South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 430 |
Mean wage | $70,149 |
Entry wage | $49,659 |
10th percentile wage | $45,310 |
50th percentile wage | $69,669 |
90th percentile wage | $97,350 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 430 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 430 | $69,669 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $69669.28 | | $59532.46 |
| $10136.82 | 2015 | $67899.90 | +2.6% | $58020.52 |
+2.6% | $9879.38 | 2014 | $66628.16 | +1.9% | $56933.82 |
+1.9% | $9694.34 | 2013 | $65356.42 | +1.9% | $55847.12 |
+1.9% | $9509.30 | 2012 | $64084.68 | +2.0% | $54760.41 |
+2.0% | $9324.27 | 2011 | $63089.40 | +1.6% | $53909.95 |
+1.6% | $9179.45 | 2010 | $61983.54 | +1.8% | $52964.99 |
+1.8% | $9018.55 | 2009 | $61320.03 | +1.1% | $52398.01 |
+1.1% | $8922.01 | 2008 | $59495.35 | +3.1% | $50838.83 |
+3.1% | $8656.52 | 2007 | $57504.80 | +3.5% | $49137.90 |
+3.5% | $8366.90 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $69669.28 | | $43353.41 |
| $26315.87 | 2015 | $67899.90 | +2.6% | $42140.48 |
+2.9% | $25759.42 | 2014 | $66628.16 | +1.9% | $41239.45 |
+2.2% | $25388.71 | 2013 | $65356.42 | +1.9% | $40407.73 |
+2.1% | $24948.69 | 2012 | $64084.68 | +2.0% | $39714.63 |
+1.7% | $24370.04 | 2011 | $63089.40 | +1.6% | $39090.84 |
+1.6% | $23998.56 | 2010 | $61983.54 | +1.8% | $38432.40 |
+1.7% | $23551.14 | 2009 | $61320.03 | +1.1% | $37912.57 |
+1.4% | $23407.45 | 2008 | $59495.35 | +3.1% | $36942.23 |
+2.6% | $22553.12 | 2007 | $57504.80 | +3.5% | $35763.96 |
+3.3% | $21740.84 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |