North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 430 |
Mean wage | $70,861 |
Entry wage | $47,418 |
10th percentile wage | $43,723 |
50th percentile wage | $70,456 |
90th percentile wage | $100,152 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 430 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 430 | $70,456 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $70455.51 | | $55535.36 |
| $14920.15 | 2015 | $68666.16 | +2.6% | $54124.94 |
+2.6% | $14541.23 | 2014 | $67380.07 | +1.9% | $53111.20 |
+1.9% | $14268.87 | 2013 | $66093.98 | +1.9% | $52097.46 |
+1.9% | $13996.52 | 2012 | $64807.89 | +2.0% | $51083.72 |
+2.0% | $13724.17 | 2011 | $63801.38 | +1.6% | $50290.35 |
+1.6% | $13511.02 | 2010 | $62683.04 | +1.8% | $49408.84 |
+1.8% | $13274.20 | 2009 | $62012.03 | +1.1% | $48879.93 |
+1.1% | $13132.10 | 2008 | $60166.77 | +3.1% | $47425.43 |
+3.1% | $12741.33 | 2007 | $58153.75 | +3.5% | $45838.71 |
+3.5% | $12315.04 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $70455.51 | | $45452.32 |
| $25003.19 | 2015 | $68666.16 | +2.6% | $44180.67 |
+2.9% | $24485.49 | 2014 | $67380.07 | +1.9% | $43236.02 |
+2.2% | $24144.05 | 2013 | $66093.98 | +1.9% | $42364.03 |
+2.1% | $23729.95 | 2012 | $64807.89 | +2.0% | $41637.38 |
+1.7% | $23170.51 | 2011 | $63801.38 | +1.6% | $40983.39 |
+1.6% | $22817.99 | 2010 | $62683.04 | +1.8% | $40293.06 |
+1.7% | $22389.97 | 2009 | $62012.03 | +1.1% | $39748.07 |
+1.4% | $22263.96 | 2008 | $60166.77 | +3.1% | $38730.75 |
+2.6% | $21436.01 | 2007 | $58153.75 | +3.5% | $37495.44 |
+3.3% | $20658.32 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |