|
![]() |
| United States Nonfarm Employment / Unemployment 1982 - present | Last Updated: July 19, 2024![]() |
![]() |
| Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics. |
![]() |
![]() |
| Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jan | 138,391 | 134,079 | 129,802 | 130,837 | 133,246 | 135,257 | 137,561 | 140,568 | 143,210 | 145,628 | 147,660 | 150,060 | 152,031 | 142,863 | 150,006 | 154,776 | 157,032 | 158,268 | 158,592 |
| Feb | 138,329 | 133,318 | 129,706 | 131,057 | 133,509 | 135,546 | 137,712 | 140,827 | 143,406 | 145,846 | 148,054 | 150,067 | 152,293 | 143,380 | 150,825 | 155,066 | 157,238 | 158,310 | |
| Mar | 138,259 | 132,494 | 129,866 | 131,283 | 133,748 | 135,689 | 137,985 | 140,923 | 143,662 | 145,970 | 148,280 | 150,295 | 150,895 | 144,232 | 151,315 | 155,134 | 157,466 | 158,377 | |
| Apr | 138,040 | 131,822 | 130,120 | 131,597 | 133,825 | 135,873 | 138,298 | 141,196 | 143,854 | 146,175 | 148,420 | 150,591 | 130,426 | 144,587 | 151,623 | 155,375 | 157,530 | 158,485 | |
| May | 137,851 | 131,466 | 130,642 | 131,703 | 133,932 | 136,096 | 138,513 | 141,538 | 143,900 | 146,380 | 148,742 | 150,618 | 133,040 | 145,065 | 151,924 | 155,655 | 157,608 | 158,498 | |
| Jun | 137,700 | 131,008 | 130,510 | 131,931 | 134,013 | 136,279 | 138,849 | 141,709 | 144,147 | 146,583 | 148,960 | 150,838 | 137,671 | 145,820 | 152,358 | 155,880 | 157,695 | 158,478 | |
| Jul | 137,497 | 130,662 | 130,415 | 131,992 | 134,157 | 136,391 | 139,072 | 141,991 | 144,520 | 146,772 | 149,020 | 150,937 | 139,255 | 146,762 | 153,072 | 156,043 | 157,748 | 158,542 | |
| Aug | 137,211 | 130,472 | 130,415 | 132,125 | 134,339 | 136,646 | 139,269 | 142,125 | 144,661 | 146,919 | 149,277 | 151,169 | 140,821 | 147,314 | 153,362 | 156,261 | 157,757 | 158,472 | |
| Sep | 136,760 | 130,246 | 130,341 | 132,344 | 134,517 | 136,821 | 139,563 | 142,275 | 144,967 | 147,008 | 149,358 | 151,365 | 141,770 | 147,771 | 153,582 | 156,417 | 157,912 | 158,548 | |
| Oct | 136,291 | 130,061 | 130,620 | 132,553 | 134,669 | 137,041 | 139,798 | 142,579 | 145,065 | 147,149 | 149,527 | 151,460 | 142,460 | 148,572 | 153,939 | 156,576 | 157,945 | 158,408 | |
| Nov | 135,541 | 130,057 | 130,749 | 132,690 | 134,825 | 137,317 | 140,089 | 142,808 | 145,183 | 147,372 | 149,617 | 151,667 | 142,733 | 149,230 | 154,242 | 156,703 | 158,079 | 158,449 | |
| Dec | 134,847 | 129,808 | 130,830 | 132,888 | 135,074 | 137,372 | 140,364 | 143,077 | 145,408 | 147,523 | 149,809 | 151,794 | 142,548 | 149,816 | 154,342 | 156,857 | 158,316 | 158,432 | |
![]() | |||||||||||||||||||
| Month | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Jan | 107,161 | 109,196 | 109,058 | 108,365 | 109,790 | 112,601 | 116,505 | 118,317 | 121,356 | 124,806 | 127,699 | 131,011 | 132,703 | 130,859 | 130,573 | 130,756 | 132,781 | 135,427 | 137,472 |
| Feb | 107,427 | 109,436 | 108,735 | 108,312 | 110,047 | 112,782 | 116,694 | 118,738 | 121,673 | 125,017 | 128,117 | 131,120 | 132,788 | 130,737 | 130,441 | 130,821 | 133,034 | 135,733 | 137,560 |
| Mar | 107,621 | 109,640 | 108,568 | 108,367 | 110,004 | 113,245 | 116,908 | 118,992 | 121,991 | 125,165 | 128,234 | 131,604 | 132,751 | 130,722 | 130,235 | 131,140 | 133,154 | 136,038 | 137,784 |
| Apr | 107,791 | 109,674 | 108,350 | 108,516 | 110,300 | 113,589 | 117,066 | 119,158 | 122,289 | 125,445 | 128,595 | 131,884 | 132,458 | 130,616 | 130,173 | 131,412 | 133,520 | 136,210 | 137,847 |
| May | 107,913 | 109,828 | 108,253 | 108,646 | 110,571 | 113,922 | 117,046 | 119,497 | 122,560 | 125,845 | 128,813 | 132,105 | 132,408 | 130,632 | 130,197 | 131,697 | 133,689 | 136,249 | 137,992 |
| Jun | 108,027 | 109,850 | 108,330 | 108,706 | 110,742 | 114,239 | 117,291 | 119,770 | 122,816 | 126,076 | 129,084 | 132,063 | 132,300 | 130,674 | 130,186 | 131,794 | 133,948 | 136,337 | 138,070 |
| Jul | 108,069 | 109,815 | 108,290 | 108,793 | 111,054 | 114,608 | 117,382 | 120,019 | 123,114 | 126,212 | 129,422 | 132,228 | 132,172 | 130,584 | 130,184 | 131,854 | 134,300 | 136,529 | 138,044 |
| Aug | 108,120 | 109,607 | 108,300 | 108,916 | 111,200 | 114,902 | 117,646 | 120,198 | 123,087 | 126,546 | 129,572 | 132,234 | 132,021 | 130,581 | 130,153 | 131,939 | 134,502 | 136,692 | 138,013 |
| Sep | 108,369 | 109,522 | 108,335 | 108,951 | 111,448 | 115,246 | 117,873 | 120,400 | 123,575 | 126,744 | 129,771 | 132,337 | 131,763 | 130,502 | 130,252 | 132,089 | 134,552 | 136,826 | 138,099 |
| Oct | 108,476 | 109,377 | 108,361 | 109,139 | 111,734 | 115,457 | 118,026 | 120,665 | 123,924 | 126,949 | 130,178 | 132,352 | 131,452 | 130,617 | 130,439 | 132,429 | 134,641 | 136,843 | 138,175 |
| Nov | 108,752 | 109,222 | 108,300 | 109,283 | 111,987 | 115,867 | 118,165 | 120,947 | 124,225 | 127,222 | 130,466 | 132,556 | 131,144 | 130,616 | 130,480 | 132,503 | 134,997 | 137,060 | 138,290 |
| Dec | 108,836 | 109,168 | 108,330 | 109,502 | 112,325 | 116,174 | 118,325 | 121,143 | 124,549 | 127,595 | 130,783 | 132,716 | 130,983 | 130,465 | 130,589 | 132,630 | 135,159 | 137,249 | 138,395 |
![]() | ||
![]() | ||
![]() Download United States Nonfarm Employment (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() | ![]() ![]() | ![]() | |
![]() |
| Month | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jan | 7.3 | 6.6 | 5.6 | 5.6 | 5.3 | 4.6 | 4.3 | 4.0 | 4.2 | 5.7 | 5.8 | 5.7 | 5.3 | 4.7 | 4.6 | 5.0 | 7.8 | 9.8 | 9.1 | 8.3 | 8.0 | 6.6 | 5.7 | 4.8 | 4.7 | 4.0 | 4.0 | 3.6 | 6.4 | 4.0 | 3.5 | 3.7 | 4.0 | 4.3 |
| Feb | 7.1 | 6.6 | 5.4 | 5.5 | 5.2 | 4.6 | 4.4 | 4.1 | 4.2 | 5.7 | 5.9 | 5.6 | 5.4 | 4.8 | 4.5 | 4.9 | 8.3 | 9.8 | 9.0 | 8.3 | 7.7 | 6.7 | 5.5 | 4.9 | 4.6 | 4.1 | 3.8 | 3.5 | 6.2 | 3.8 | 3.6 | 3.9 | 4.1 | |
| Mar | 7.0 | 6.5 | 5.4 | 5.5 | 5.2 | 4.7 | 4.2 | 4.0 | 4.3 | 5.7 | 5.9 | 5.8 | 5.2 | 4.7 | 4.4 | 5.1 | 8.7 | 9.9 | 9.0 | 8.2 | 7.5 | 6.7 | 5.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.4 | 6.1 | 3.7 | 3.5 | 3.9 | 4.2 | |
| Apr | 7.1 | 6.4 | 5.8 | 5.6 | 5.1 | 4.3 | 4.3 | 3.8 | 4.4 | 5.9 | 6.0 | 5.6 | 5.2 | 4.7 | 4.5 | 5.0 | 9.0 | 9.9 | 9.1 | 8.2 | 7.6 | 6.2 | 5.4 | 5.1 | 4.4 | 4.0 | 3.7 | 14.8 | 6.1 | 3.7 | 3.4 | 3.9 | 4.2 | |
| May | 7.1 | 6.1 | 5.6 | 5.6 | 4.9 | 4.4 | 4.2 | 4.0 | 4.3 | 5.8 | 6.1 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 9.4 | 9.6 | 9.0 | 8.2 | 7.5 | 6.3 | 5.6 | 4.8 | 4.4 | 3.8 | 3.6 | 13.2 | 5.8 | 3.6 | 3.6 | 4.0 | 4.2 | |
| Jun | 7.0 | 6.1 | 5.6 | 5.3 | 5.0 | 4.5 | 4.3 | 4.0 | 4.5 | 5.8 | 6.3 | 5.6 | 5.0 | 4.6 | 4.6 | 5.6 | 9.5 | 9.4 | 9.1 | 8.2 | 7.5 | 6.1 | 5.3 | 4.9 | 4.3 | 4.0 | 3.6 | 11.0 | 5.9 | 3.6 | 3.6 | 4.1 | 4.1 | |
| Jul | 6.9 | 6.1 | 5.7 | 5.5 | 4.9 | 4.5 | 4.3 | 4.0 | 4.6 | 5.8 | 6.2 | 5.5 | 5.0 | 4.7 | 4.7 | 5.8 | 9.5 | 9.4 | 9.0 | 8.2 | 7.3 | 6.2 | 5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 10.2 | 5.4 | 3.5 | 3.5 | 4.2 | 4.3 | |
| Aug | 6.8 | 6.0 | 5.7 | 5.1 | 4.8 | 4.5 | 4.2 | 4.1 | 4.9 | 5.7 | 6.1 | 5.4 | 4.9 | 4.7 | 4.6 | 6.1 | 9.6 | 9.5 | 9.0 | 8.1 | 7.2 | 6.1 | 5.1 | 4.9 | 4.4 | 3.8 | 3.6 | 8.4 | 5.1 | 3.6 | 3.7 | 4.2 | 4.3 | |
| Sep | 6.7 | 5.9 | 5.6 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 5.0 | 5.7 | 6.1 | 5.4 | 5.0 | 4.5 | 4.7 | 6.1 | 9.8 | 9.5 | 9.0 | 7.8 | 7.2 | 5.9 | 5.0 | 5.0 | 4.3 | 3.7 | 3.5 | 7.8 | 4.7 | 3.5 | 3.8 | 4.1 | 4.4 | |
| Oct | 6.8 | 5.8 | 5.5 | 5.2 | 4.7 | 4.5 | 4.1 | 3.9 | 5.3 | 5.7 | 6.0 | 5.5 | 5.0 | 4.4 | 4.7 | 6.5 | 10.0 | 9.4 | 8.8 | 7.8 | 7.2 | 5.7 | 5.0 | 4.9 | 4.2 | 3.8 | 3.6 | 6.9 | 4.5 | 3.6 | 3.9 | 4.1 | 4.4 | |
| Nov | 6.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.4 | 4.1 | 3.9 | 5.5 | 5.9 | 5.8 | 5.4 | 5.0 | 4.5 | 4.7 | 6.8 | 9.9 | 9.8 | 8.6 | 7.7 | 6.9 | 5.8 | 5.1 | 4.7 | 4.2 | 3.8 | 3.6 | 6.7 | 4.2 | 3.6 | 3.7 | 4.2 | 4.5 | |
| Dec | 6.5 | 5.5 | 5.6 | 5.4 | 4.7 | 4.4 | 4.0 | 3.9 | 5.7 | 6.0 | 5.7 | 5.4 | 4.9 | 4.4 | 5.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.9 | 6.7 | 5.6 | 5.0 | 4.7 | 4.1 | 3.9 | 3.6 | 6.7 | 3.9 | 3.5 | 3.8 | 4.1 | 4.4 |
![]() | ||
![]() | ||
![]() Download United States Unemployment Rate (1982 - Current) |
Top | |
![]() | ||
![]() | ||
![]() | ![]() ![]() | ![]() | |
|
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more) |
|
About CT | Policies | Accessibility | Directories | Social Media | For State Employees |