![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
Home | About | Publications | FAQ | Glossary | Contact | ![]() |
![]() |
United States Nonfarm Employment / Unemployment 1982 - present | Last Updated: July 19, 2024![]() |
![]() |
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics. |
![]() |
![]() |
Month | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 137,472 | 138,391 | 134,078 | 129,802 | 130,837 | 133,245 | 135,257 | 137,561 | 140,568 | 143,210 | 145,628 | 147,660 | 150,059 | 152,031 | 142,913 | 150,006 | 154,780 | 157,049 | 159,053 |
Feb | 137,558 | 138,327 | 133,317 | 129,705 | 131,056 | 133,508 | 135,545 | 137,712 | 140,827 | 143,407 | 145,848 | 148,054 | 150,065 | 152,292 | 143,422 | 150,875 | 155,086 | 157,271 | 159,170 |
Mar | 137,782 | 138,257 | 132,492 | 129,865 | 131,282 | 133,748 | 135,689 | 137,985 | 140,923 | 143,662 | 145,969 | 148,280 | 150,295 | 150,895 | 144,246 | 151,346 | 155,171 | 157,517 | 159,398 |
Apr | 137,845 | 138,038 | 131,821 | 130,120 | 131,597 | 133,825 | 135,873 | 138,297 | 141,196 | 143,855 | 146,174 | 148,422 | 150,593 | 130,424 | 144,611 | 151,651 | 155,387 | 157,635 | |
May | 137,993 | 137,851 | 131,468 | 130,643 | 131,704 | 133,933 | 136,095 | 138,512 | 141,538 | 143,900 | 146,380 | 148,740 | 150,621 | 133,040 | 145,032 | 151,892 | 155,614 | 157,828 | |
Jun | 138,069 | 137,698 | 131,007 | 130,509 | 131,931 | 134,012 | 136,279 | 138,849 | 141,709 | 144,146 | 146,583 | 148,959 | 150,839 | 137,671 | 145,828 | 152,353 | 155,871 | 157,915 | |
Jul | 138,044 | 137,498 | 130,662 | 130,415 | 131,993 | 134,157 | 136,391 | 139,073 | 141,991 | 144,520 | 146,772 | 149,020 | 150,936 | 139,255 | 146,759 | 153,049 | 156,019 | 158,003 | |
Aug | 138,013 | 137,211 | 130,472 | 130,416 | 132,125 | 134,338 | 136,646 | 139,269 | 142,125 | 144,662 | 146,919 | 149,279 | 151,171 | 140,819 | 147,246 | 153,286 | 156,176 | 158,074 | |
Sep | 138,101 | 136,762 | 130,247 | 130,342 | 132,344 | 134,517 | 136,821 | 139,563 | 142,275 | 144,967 | 147,007 | 149,358 | 151,365 | 141,770 | 147,712 | 153,513 | 156,334 | 158,314 | |
Oct | 138,177 | 136,293 | 130,062 | 130,621 | 132,553 | 134,668 | 137,041 | 139,797 | 142,579 | 145,066 | 147,150 | 149,526 | 151,460 | 142,461 | 148,569 | 153,913 | 156,520 | 158,358 | |
Nov | 138,291 | 135,543 | 130,058 | 130,749 | 132,690 | 134,825 | 137,316 | 140,090 | 142,808 | 145,183 | 147,373 | 149,617 | 151,668 | 142,731 | 149,206 | 154,210 | 156,661 | 158,619 | |
Dec | 138,395 | 134,847 | 129,808 | 130,830 | 132,888 | 135,074 | 137,373 | 140,364 | 143,077 | 145,408 | 147,523 | 149,809 | 151,795 | 142,548 | 149,781 | 154,336 | 156,930 | 158,942 | |
![]() | |||||||||||||||||||
Month | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Jan | 103,753 | 107,161 | 109,196 | 109,058 | 108,365 | 109,790 | 112,601 | 116,505 | 118,317 | 121,357 | 124,806 | 127,699 | 131,011 | 132,703 | 130,859 | 130,573 | 130,756 | 132,781 | 135,426 |
Feb | 104,214 | 107,427 | 109,436 | 108,735 | 108,313 | 110,048 | 112,782 | 116,694 | 118,737 | 121,674 | 125,017 | 128,118 | 131,121 | 132,788 | 130,736 | 130,441 | 130,820 | 133,033 | 135,731 |
Mar | 104,489 | 107,621 | 109,640 | 108,568 | 108,367 | 110,004 | 113,245 | 116,908 | 118,992 | 121,991 | 125,165 | 128,234 | 131,604 | 132,751 | 130,722 | 130,235 | 131,139 | 133,152 | 136,036 |
Apr | 104,732 | 107,791 | 109,674 | 108,350 | 108,517 | 110,300 | 113,589 | 117,065 | 119,158 | 122,288 | 125,446 | 128,596 | 131,883 | 132,457 | 130,615 | 130,172 | 131,412 | 133,519 | 136,208 |
May | 104,962 | 107,913 | 109,828 | 108,253 | 108,647 | 110,571 | 113,922 | 117,047 | 119,496 | 122,560 | 125,846 | 128,813 | 132,105 | 132,409 | 130,632 | 130,196 | 131,697 | 133,689 | 136,249 |
Jun | 105,326 | 108,027 | 109,850 | 108,330 | 108,707 | 110,742 | 114,239 | 117,291 | 119,770 | 122,816 | 126,076 | 129,084 | 132,062 | 132,299 | 130,673 | 130,185 | 131,794 | 133,947 | 136,335 |
Jul | 105,550 | 108,069 | 109,815 | 108,290 | 108,792 | 111,054 | 114,608 | 117,382 | 120,019 | 123,114 | 126,211 | 129,421 | 132,228 | 132,171 | 130,583 | 130,184 | 131,853 | 134,300 | 136,529 |
Aug | 105,674 | 108,120 | 109,606 | 108,299 | 108,916 | 111,200 | 114,903 | 117,646 | 120,198 | 123,086 | 126,546 | 129,572 | 132,234 | 132,021 | 130,582 | 130,153 | 131,940 | 134,503 | 136,693 |
Sep | 106,013 | 108,369 | 109,523 | 108,335 | 108,952 | 111,449 | 115,247 | 117,873 | 120,400 | 123,575 | 126,744 | 129,772 | 132,338 | 131,763 | 130,503 | 130,253 | 132,091 | 134,554 | 136,829 |
Oct | 106,276 | 108,476 | 109,377 | 108,361 | 109,138 | 111,734 | 115,457 | 118,026 | 120,665 | 123,924 | 126,948 | 130,178 | 132,352 | 131,452 | 130,617 | 130,440 | 132,431 | 134,643 | 136,846 |
Nov | 106,617 | 108,752 | 109,222 | 108,300 | 109,283 | 111,988 | 115,868 | 118,165 | 120,947 | 124,226 | 127,223 | 130,467 | 132,556 | 131,144 | 130,616 | 130,481 | 132,504 | 134,999 | 137,061 |
Dec | 106,898 | 108,836 | 109,168 | 108,330 | 109,502 | 112,324 | 116,173 | 118,325 | 121,143 | 124,549 | 127,595 | 130,783 | 132,716 | 130,983 | 130,465 | 130,589 | 132,629 | 135,158 | 137,249 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
Month | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Jan | 7.3 | 7.3 | 6.6 | 5.6 | 5.6 | 5.3 | 4.6 | 4.3 | 4.0 | 4.2 | 5.7 | 5.8 | 5.7 | 5.3 | 4.7 | 4.6 | 5.0 | 7.8 | 9.8 | 9.1 | 8.3 | 8.0 | 6.6 | 5.7 | 4.8 | 4.7 | 4.0 | 4.0 | 3.6 | 6.4 | 4.0 | 3.5 | 3.7 | 4.0 |
Feb | 7.4 | 7.1 | 6.6 | 5.4 | 5.5 | 5.2 | 4.6 | 4.4 | 4.1 | 4.2 | 5.7 | 5.9 | 5.6 | 5.4 | 4.8 | 4.5 | 4.9 | 8.3 | 9.8 | 9.0 | 8.3 | 7.7 | 6.7 | 5.5 | 4.9 | 4.6 | 4.1 | 3.8 | 3.5 | 6.2 | 3.8 | 3.6 | 3.9 | 4.1 |
Mar | 7.4 | 7.0 | 6.5 | 5.4 | 5.5 | 5.2 | 4.7 | 4.2 | 4.0 | 4.3 | 5.7 | 5.9 | 5.8 | 5.2 | 4.7 | 4.4 | 5.1 | 8.7 | 9.9 | 9.0 | 8.2 | 7.5 | 6.7 | 5.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.4 | 6.1 | 3.7 | 3.5 | 3.9 | 4.2 |
Apr | 7.4 | 7.1 | 6.4 | 5.8 | 5.6 | 5.1 | 4.3 | 4.3 | 3.8 | 4.4 | 5.9 | 6.0 | 5.6 | 5.2 | 4.7 | 4.5 | 5.0 | 9.0 | 9.9 | 9.1 | 8.2 | 7.6 | 6.2 | 5.4 | 5.1 | 4.4 | 4.0 | 3.7 | 14.8 | 6.1 | 3.7 | 3.4 | 3.9 | |
May | 7.6 | 7.1 | 6.1 | 5.6 | 5.6 | 4.9 | 4.4 | 4.2 | 4.0 | 4.3 | 5.8 | 6.1 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 9.4 | 9.6 | 9.0 | 8.2 | 7.5 | 6.3 | 5.6 | 4.8 | 4.4 | 3.8 | 3.6 | 13.2 | 5.8 | 3.6 | 3.6 | 4.0 | |
Jun | 7.8 | 7.0 | 6.1 | 5.6 | 5.3 | 5.0 | 4.5 | 4.3 | 4.0 | 4.5 | 5.8 | 6.3 | 5.6 | 5.0 | 4.6 | 4.6 | 5.6 | 9.5 | 9.4 | 9.1 | 8.2 | 7.5 | 6.1 | 5.3 | 4.9 | 4.3 | 4.0 | 3.6 | 11.0 | 5.9 | 3.6 | 3.6 | 4.1 | |
Jul | 7.7 | 6.9 | 6.1 | 5.7 | 5.5 | 4.9 | 4.5 | 4.3 | 4.0 | 4.6 | 5.8 | 6.2 | 5.5 | 5.0 | 4.7 | 4.7 | 5.8 | 9.5 | 9.4 | 9.0 | 8.2 | 7.3 | 6.2 | 5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 10.2 | 5.4 | 3.5 | 3.5 | 4.2 | |
Aug | 7.6 | 6.8 | 6.0 | 5.7 | 5.1 | 4.8 | 4.5 | 4.2 | 4.1 | 4.9 | 5.7 | 6.1 | 5.4 | 4.9 | 4.7 | 4.6 | 6.1 | 9.6 | 9.5 | 9.0 | 8.1 | 7.2 | 6.1 | 5.1 | 4.9 | 4.4 | 3.8 | 3.6 | 8.4 | 5.1 | 3.6 | 3.7 | 4.2 | |
Sep | 7.6 | 6.7 | 5.9 | 5.6 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 5.0 | 5.7 | 6.1 | 5.4 | 5.0 | 4.5 | 4.7 | 6.1 | 9.8 | 9.5 | 9.0 | 7.8 | 7.2 | 5.9 | 5.0 | 5.0 | 4.3 | 3.7 | 3.5 | 7.8 | 4.7 | 3.5 | 3.8 | 4.1 | |
Oct | 7.3 | 6.8 | 5.8 | 5.5 | 5.2 | 4.7 | 4.5 | 4.1 | 3.9 | 5.3 | 5.7 | 6.0 | 5.5 | 5.0 | 4.4 | 4.7 | 6.5 | 10.0 | 9.4 | 8.8 | 7.8 | 7.2 | 5.7 | 5.0 | 4.9 | 4.2 | 3.8 | 3.6 | 6.9 | 4.5 | 3.6 | 3.9 | 4.1 | |
Nov | 7.4 | 6.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.4 | 4.1 | 3.9 | 5.5 | 5.9 | 5.8 | 5.4 | 5.0 | 4.5 | 4.7 | 6.8 | 9.9 | 9.8 | 8.6 | 7.7 | 6.9 | 5.8 | 5.1 | 4.7 | 4.2 | 3.8 | 3.6 | 6.7 | 4.2 | 3.6 | 3.7 | 4.2 | |
Dec | 7.4 | 6.5 | 5.5 | 5.6 | 5.4 | 4.7 | 4.4 | 4.0 | 3.9 | 5.7 | 6.0 | 5.7 | 5.4 | 4.9 | 4.4 | 5.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.9 | 6.7 | 5.6 | 5.0 | 4.7 | 4.1 | 3.9 | 3.6 | 6.7 | 3.9 | 3.5 | 3.8 | 4.1 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
![]() |
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109 LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more) |
![]() |
![]() |
About CT | Policies | Accessibility | Directories | Social Media | For State Employees |