  | 
	
 
| Towns Listed by Workforce Investment Areas ( Effective July 2003) | 
 
		
			
				
			 
			
				  | 
				Barkhamsted | 
				Bethel | 
				Bridgewater | 
				Brookfield | 
				Canaan | 
			 
			
				  | 
				Colebrook | 
				Cornwall | 
				Danbury | 
				Goshen | 
				Hartland | 
			 
			
				  | 
				Harwinton | 
				Kent | 
				Litchfield | 
				Morris | 
				New Fairfield | 
			 
			
				  | 
				New Hartford | 
				New Milford | 
				Newtown | 
				Norfolk | 
				North Canaan | 
			 
			
				  | 
				Redding | 
				Ridgefield | 
				Roxbury | 
				Salisbury | 
				Sharon | 
			 
			
				  | 
				Sherman | 
				Torrington | 
				Warren | 
				Washington | 
				Winchester | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Andover | 
				Avon | 
				Bloomfield | 
				Bolton | 
				Canton | 
			 
			
				  | 
				East Granby | 
				East Hartford | 
				East Windsor | 
				Ellington | 
				Enfield | 
			 
			
				  | 
				Farmington | 
				Glastonbury | 
				Granby | 
				Hartford | 
				Hebron | 
			 
			
				  | 
				Manchester | 
				Marlborough | 
				Newington | 
				Rocky Hill | 
				Simsbury | 
			 
			
				  | 
				Somers | 
				South Windsor | 
				Stafford | 
				Suffield | 
				Tolland | 
			 
			
				  | 
				Vernon | 
				West Hartford | 
				Wethersfield | 
				Windsor | 
				Windsor Locks | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Berlin | 
				Bristol | 
				Burlington | 
				Chester | 
				Cromwell | 
			 
			
				  | 
				Deep River | 
				Durham | 
				East Haddam | 
				East Hampton | 
				Essex | 
			 
			
				  | 
				Haddam | 
				Killingworth | 
				Meriden | 
				Middlefield | 
				Middletown | 
			 
			
				  | 
				New Britain | 
				Old Saybrook | 
				Plainville | 
				Plymouth | 
				Portland | 
			 
			
				  | 
				Southington | 
				Westbrook | 
				  | 
				  | 
				  | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Bethany | 
				Branford | 
				Clinton | 
				East Haven | 
				Guilford | 
			 
			
				  | 
				Hamden | 
				Madison | 
				New Haven | 
				North Branford | 
				North Haven | 
			 
			
				  | 
				Orange | 
				Wallingford | 
				West Haven | 
				Woodbridge | 
				  | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Ashford | 
				Brooklyn | 
				Canterbury | 
				Chaplin | 
				Columbia | 
			 
				  | 
				Coventry | 
				Eastford | 
				Hampton | 
				Killingly | 
				Lebanon | 
				
			 
			
				  | 
				Mansfield | 
				Plainfield | 
				Pomfret | 
				Putnam | 
				Scotland | 
				
			 
			
				  | 
				Sterling | 
				Thompson | 
				Union | 
				Willington | 
				Windham | 
			 
			
				  | 
				Woodstock | 
				  | 
				  | 
				  | 
				  | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Bozrah | 
				Colchester | 
				East Lyme | 
				Franklin | 
				Griswold | 
				
			 
			
				  | 
				Groton | 
				Ledyard | 
				Lisbon | 
				Lyme | 
				Montville | 
				
			 
			
				  | 
				New London | 
				North Stonington  | 
				Norwich | 
				Old Lyme | 
				Preston | 
				
			 
			
				  | 
				Salem | 
				Sprague | 
				Stonington | 
				Voluntown | 
				Waterford | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Ansonia | 
				Bridgeport | 
				Darien | 
				Derby | 
				Easton | 
			 
			
				  | 
				Fairfield | 
				Greenwich | 
				Milford | 
				Monroe | 
				New Canaan | 
			 
			
				  | 
				Norwalk | 
				Oxford | 
				Seymour | 
				Shelton | 
				Stamford | 
			 
			
				  | 
				Stratford | 
				Trumbull | 
				Weston | 
				Westport | 
				Wilton | 
			 
			
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
			 
			
				
			 
			
				  | 
				Beacon Falls | 
				Bethlehem | 
				Cheshire | 
				Middlebury | 
				Naugatuck | 
			 
			
				  | 
				Prospect | 
				Southbury | 
				Thomaston | 
				Waterbury | 
				Watertown | 
			 
			
				  | 
				Wolcott | 
				Woodbury | 
				  | 
				  | 
				  | 
 
| Towns Listed by Workforce Investment Areas ( Effective July 2003) | 
   |  
| A geographical area, designated by the governor, within which employment and training services are provided under the Workforce Investment Act. These are the five WIAs in Connecticut. |  
 
 |   
  |  
 
  |  
  | 
State of Connecticut Department of Labor - Office of Research 200 Folly Brook Boulevard, Wethersfield, CT 06109 / Phone: 860-263-6290  |  | 
 This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. | 
  |  
  |  
 
 |