State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 1,470 |
Mean wage | $19.47 |
Entry wage | $12.87 |
10th percentile wage | $11.18 |
50th percentile wage | $18.95 |
90th percentile wage | $28.78 |
|
Top Employing Industries |
Industry | Employment Percent |
Hospitals | 380 | 25.8% |
Educational Services | 370 | 25.3% |
Insurance Carriers and Related Activities | 190 | 13% |
Ambulatory Health Care Services | 130 | 8.9% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Insurance Carriers and Related Activities | 190 | 23.08 |
Hospitals | 380 | 20.40 |
Nursing and Residential Care Facilities | 70 | 19.70 |
Social Assistance | 20 | 19.54 |