| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 262,860 |
| Mean wage | $21.17 |
| Entry wage | $12.78 |
| 10th percentile wage | $10.98 |
| 50th percentile wage | $19.79 |
| 90th percentile wage | $32.23 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Ambulatory Health Care Services | 22,070 | 8.4% |
| Educational Services | 20,680 | 7.9% |
| Professional, Scientific, and Technical Services | 19,940 | 7.6% |
| Insurance Carriers and Related Activities | 17,330 | 6.6% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Postal Service | 7,160 | 27.89 |
| Utilities | 1,000 | 27.37 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 4,710 | 27.25 |
| Broadcasting (except Internet) | | 25.80 |