| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 480 |
| Mean wage | $30.86 |
| Entry wage | $25.80 |
| 10th percentile wage | $25.16 |
| 50th percentile wage | $30.60 |
| 90th percentile wage | $38.76 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Nursing and Residential Care Facilities | 190 | 39.7% |
| Ambulatory Health Care Services | 160 | 34.4% |
| Hospitals | 40 | 8.1% |
| Educational Services | 40 | 7.3% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Nursing and Residential Care Facilities | 190 | 32.14 |
| Ambulatory Health Care Services | 160 | 30.91 |
| Hospitals | 40 | 27.99 |
| Educational Services | 40 | 27.86 |