State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 49,380 |
Mean wage | $17.18 |
Entry wage | $12.68 |
10th percentile wage | $11.59 |
50th percentile wage | $15.76 |
90th percentile wage | $24.60 |
|
Top Employing Industries |
Industry | Employment Percent |
Nursing and Residential Care Facilities | 17,420 | 35.3% |
Ambulatory Health Care Services | 16,870 | 34.2% |
Hospitals | 8,120 | 16.4% |
Social Assistance | 3,230 | 6.5% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 770 | 23.44 |
Personal and Laundry Services | 1,460 | 21.19 |
Hospitals | 8,120 | 17.82 |
Administrative and Support Services | 140 | 17.76 |