Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 440 |
Mean wage | $77,110 |
Entry wage | $53,781 |
10th percentile wage | $50,486 |
50th percentile wage | $77,644 |
90th percentile wage | $105,671 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 440 | 99.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 440 | $77,696 |
| |
|
Kindergarten Teachers, Except Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77644.20 | | $61639.57 |
| $16004.63 | 2015 | $75672.28 | +2.6% | $60074.12 |
+2.6% | $15598.16 | 2014 | $74254.97 | +1.9% | $58948.95 |
+1.9% | $15306.02 | 2013 | $72837.65 | +1.9% | $57823.79 |
+1.9% | $15013.87 | 2012 | $71420.34 | +2.0% | $56698.62 |
+2.0% | $14721.72 | 2011 | $70311.14 | +1.6% | $55818.06 |
+1.6% | $14493.08 | 2010 | $69078.69 | +1.8% | $54839.65 |
+1.8% | $14239.04 | 2009 | $68339.22 | +1.1% | $54252.61 |
+1.1% | $14086.61 | 2008 | $66305.68 | +3.1% | $52638.24 |
+3.1% | $13667.45 | 2007 | $64087.28 | +3.5% | $50877.11 |
+3.5% | $13210.17 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77644.20 | | $48577.28 |
| $29066.92 | 2015 | $75672.28 | +2.6% | $47218.20 |
+2.9% | $28454.08 | 2014 | $74254.97 | +1.9% | $46208.60 |
+2.2% | $28046.37 | 2013 | $72837.65 | +1.9% | $45276.67 |
+2.1% | $27560.99 | 2012 | $71420.34 | +2.0% | $44500.05 |
+1.7% | $26920.29 | 2011 | $70311.14 | +1.6% | $43801.10 |
+1.6% | $26510.04 | 2010 | $69078.69 | +1.8% | $43063.31 |
+1.7% | $26015.38 | 2009 | $68339.22 | +1.1% | $42480.85 |
+1.4% | $25858.37 | 2008 | $66305.68 | +3.1% | $41393.59 |
+2.6% | $24912.09 | 2007 | $64087.28 | +3.5% | $40073.34 |
+3.3% | $24013.93 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |