Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 190 |
Mean wage | $68,443 |
Entry wage | $47,385 |
10th percentile wage | $43,641 |
50th percentile wage | $68,564 |
90th percentile wage | $96,997 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 190 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 190 | $68,564 |
| |
|
Kindergarten Teachers, Ex. Special Education (25-2012) |
Teach elemental natural and social science, personal hygiene, music, art, and literature to children from 4 to 6 years old. Promote physical, mental, and social development. May be required to hold State certification. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $68564.49 | | $54886.09 |
| $13678.40 | 2015 | $66823.17 | +2.6% | $53492.16 |
+2.6% | $13331.01 | 2014 | $65571.60 | +1.9% | $52490.27 |
+1.9% | $13081.33 | 2013 | $64320.02 | +1.9% | $51488.38 |
+1.9% | $12831.64 | 2012 | $63068.45 | +2.0% | $50486.49 |
+2.0% | $12581.96 | 2011 | $62088.95 | +1.6% | $49702.40 |
+1.6% | $12386.55 | 2010 | $61000.63 | +1.8% | $48831.20 |
+1.8% | $12169.43 | 2009 | $60347.63 | +1.1% | $48308.47 |
+1.1% | $12039.16 | 2008 | $58551.90 | +3.1% | $46870.98 |
+3.1% | $11680.92 | 2007 | $56592.91 | +3.5% | $45302.80 |
+3.5% | $11290.11 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $68564.49 | | $42694.83 |
| $25869.66 | 2015 | $66823.17 | +2.6% | $41500.33 |
+2.9% | $25322.84 | 2014 | $65571.60 | +1.9% | $40612.99 |
+2.2% | $24958.61 | 2013 | $64320.02 | +1.9% | $39793.90 |
+2.1% | $24526.12 | 2012 | $63068.45 | +2.0% | $39111.33 |
+1.7% | $23957.12 | 2011 | $62088.95 | +1.6% | $38497.02 |
+1.6% | $23591.94 | 2010 | $61000.63 | +1.8% | $37848.57 |
+1.7% | $23152.06 | 2009 | $60347.63 | +1.1% | $37336.65 |
+1.4% | $23010.99 | 2008 | $58551.90 | +3.1% | $36381.05 |
+2.6% | $22170.85 | 2007 | $56592.91 | +3.5% | $35220.68 |
+3.3% | $21372.24 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |