| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 3,070 |
| Mean wage | $22.96 |
| Entry wage | $17.32 |
| 10th percentile wage | $15.34 |
| 50th percentile wage | $22.56 |
| 90th percentile wage | $30.72 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 2,180 | 71.1% |
| Professional and Business Services | 370 | 12.1% |
| Construction | 220 | 7.1% |
| Manufacturing | 100 | 3.1% |
| Public Administration | 80 | 2.7% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Construction | 220 | $26.26 |
| Manufacturing | 100 | $24.89 |
| Financial Activities | 50 | $23.48 |
| Public Administration | 80 | $22.74 |
| Trade, Transportation and Utilities | 2,180 | $22.51 |
 |