North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 4,590 |
Mean wage | $22.32 |
Entry wage | $17.47 |
10th percentile wage | $16.04 |
50th percentile wage | $22.06 |
90th percentile wage | $29.84 |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 3,260 | 70.9% |
Professional and Business Services | 530 | 11.6% |
Construction | 270 | 5.9% |
Manufacturing | 240 | 5.3% |
Public Administration | 80 | 1.8% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 80 | $27.75 |
Construction | 270 | $26.25 |
Financial Activities | | $22.66 |
Trade, Transportation and Utilities | 3,260 | $22.09 |
Other Services | | $22.04 |
 | |
 |
Heavy and Tractor-Trailer Truck Drivers (53-3032) |
Drive a tractor-trailer combination or a truck with a capacity of at least 26,000 pounds Gross Vehicle Weight (GVW). May be required to unload truck. Requires commercial drivers' license. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $22.06 | | $15.98 |
| $6.08 | 2015 | $21.32 | +3.5% | $15.44 |
+3.5% | $5.88 | 2014 | $20.84 | +2.3% | $15.10 |
+2.3% | $5.74 | 2013 | $20.51 | +1.6% | $14.86 |
+1.6% | $5.65 | 2012 | $20.03 | +2.4% | $14.51 |
+2.4% | $5.52 | 2011 | $19.79 | +1.2% | $14.33 |
+1.2% | $5.45 | 2010 | $19.41 | +1.9% | $14.06 |
+1.9% | $5.35 | 2009 | $19.10 | +1.7% | $13.83 |
+1.7% | $5.26 | 2008 | $18.59 | +2.8% | $13.46 |
+2.8% | $5.12 | 2007 | $18.09 | +2.7% | $13.11 |
+2.7% | $4.99 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $22.06 | | $21.85 |
| $0.21 | 2015 | $21.32 | +3.5% | $21.24 |
+2.9% | $0.08 | 2014 | $20.84 | +2.3% | $20.78 |
+2.2% | $0.06 | 2013 | $20.51 | +1.6% | $20.37 |
+2.1% | $0.14 | 2012 | $20.03 | +2.4% | $20.02 |
+1.7% | $0.02 | 2011 | $19.79 | +1.2% | $19.70 |
+1.6% | $0.08 | 2010 | $19.41 | +1.9% | $19.37 |
+1.7% | $0.05 | 2009 | $19.10 | +1.7% | $19.11 |
+1.4% | -$0.01 | 2008 | $18.59 | +2.8% | $18.62 |
+2.6% | -$0.03 | 2007 | $18.09 | +2.7% | $18.02 |
+3.3% | $0.07 |
 |
Reference Date: 1st Quarter 2016 |
|