South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,720 |
Mean wage | $12.47 |
Entry wage | $9.99 |
10th percentile wage | $9.45 |
50th percentile wage | $11.37 |
90th percentile wage | $17.57 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 1,500 | 87% |
Leisure and Hospitality | 100 | 6.1% |
Public Administration | 60 | 3.5% |
Other Services | 60 | 3.3% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 1,500 | $11.52 |
Public Administration | 60 | $10.40 |
Other Services | 60 | $10.29 |
Leisure and Hospitality | 100 | $9.58 |
 | |
 |
Childcare Workers (39-9011) |
Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. Excludes ""Preschool Teachers, Ex. Special Education"" (25-2011) and ""Te |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $11.37 | | $12.61 |
| -$1.24 | 2015 | $11.07 | +2.7% | $12.27 |
+2.7% | -$1.20 | 2014 | $10.85 | +2.0% | $12.03 |
+2.0% | -$1.18 | 2013 | $10.71 | +1.3% | $11.88 |
+1.3% | -$1.16 | 2012 | $10.55 | +1.5% | $11.70 |
+1.5% | -$1.15 | 2011 | $10.41 | +1.4% | $11.54 |
+1.4% | -$1.13 | 2010 | $10.30 | +1.1% | $11.42 |
+1.1% | -$1.12 | 2009 | $10.10 | +2.0% | $11.20 |
+2.0% | -$1.10 | 2008 | $9.82 | +2.8% | $10.89 |
+2.8% | -$1.07 | 2007 | $9.44 | +4.1% | $10.46 |
+4.1% | -$1.02 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $11.37 | | $20.85 |
| -$9.48 | 2015 | $11.07 | +2.7% | $20.27 |
+2.9% | -$9.19 | 2014 | $10.85 | +2.0% | $19.83 |
+2.2% | -$8.98 | 2013 | $10.71 | +1.3% | $19.43 |
+2.1% | -$8.72 | 2012 | $10.55 | +1.5% | $19.10 |
+1.7% | -$8.54 | 2011 | $10.41 | +1.4% | $18.80 |
+1.6% | -$8.39 | 2010 | $10.30 | +1.1% | $18.48 |
+1.7% | -$8.18 | 2009 | $10.10 | +2.0% | $18.23 |
+1.4% | -$8.13 | 2008 | $9.82 | +2.8% | $17.77 |
+2.6% | -$7.94 | 2007 | $9.44 | +4.1% | $17.20 |
+3.3% | -$7.76 |
 |
Reference Date: 1st Quarter 2016 |
|