Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 970 |
Mean wage | $11.57 |
Entry wage | $9.54 |
10th percentile wage | $9.41 |
50th percentile wage | $10.65 |
90th percentile wage | $15.06 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 960 | 99.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 960 | $10.65 |
| |
|
Childcare Workers (39-9011) |
Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. Excludes ""Preschool Teachers, Ex. Special Education"" (25-2011) and ""Te |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $10.65 | | $11.41 |
| -$0.75 | 2015 | $10.37 | +2.7% | $11.11 |
+2.7% | -$0.73 | 2014 | $10.16 | +2.0% | $10.89 |
+2.0% | -$0.72 | 2013 | $10.03 | +1.3% | $10.75 |
+1.3% | -$0.71 | 2012 | $9.89 | +1.5% | $10.59 |
+1.5% | -$0.70 | 2011 | $9.75 | +1.4% | $10.44 |
+1.4% | -$0.69 | 2010 | $9.65 | +1.1% | $10.33 |
+1.1% | -$0.68 | 2009 | $9.46 | +2.0% | $10.13 |
+2.0% | -$0.67 | 2008 | $9.20 | +2.8% | $9.85 |
+2.8% | -$0.65 | 2007 | $8.84 | +4.1% | $9.47 |
+4.1% | -$0.63 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $10.65 | | $20.53 |
| -$9.88 | 2015 | $10.37 | +2.7% | $19.96 |
+2.9% | -$9.58 | 2014 | $10.16 | +2.0% | $19.53 |
+2.2% | -$9.36 | 2013 | $10.03 | +1.3% | $19.14 |
+2.1% | -$9.10 | 2012 | $9.89 | +1.5% | $18.81 |
+1.7% | -$8.92 | 2011 | $9.75 | +1.4% | $18.51 |
+1.6% | -$8.76 | 2010 | $9.65 | +1.1% | $18.20 |
+1.7% | -$8.55 | 2009 | $9.46 | +2.0% | $17.95 |
+1.4% | -$8.49 | 2008 | $9.20 | +2.8% | $17.49 |
+2.6% | -$8.29 | 2007 | $8.84 | +4.1% | $16.94 |
+3.3% | -$8.09 |
|
Reference Date: 1st Quarter 2016 |
|