South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 9,240 |
Mean wage | $38.56 |
Entry wage | $29.97 |
10th percentile wage | $27.53 |
50th percentile wage | $38.02 |
90th percentile wage | $50.07 |
 |
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 8,310 | 89.9% |
Public Administration | 790 | 8.5% |
Financial Activities | 80 | 0.9% |
Professional and Business Services | 60 | 0.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 60 | $45.46 |
Public Administration | 790 | $44.22 |
Education and Health Services | 8,310 | $37.53 |
Financial Activities | 80 | $35.68 |
 |