| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 9,770 |
| Mean wage | $36.86 |
| Entry wage | $29.48 |
| 10th percentile wage | $26.78 |
| 50th percentile wage | $36.85 |
| 90th percentile wage | $47.43 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 8,620 | 88.2% |
| Financial Activities | 840 | 8.6% |
| Public Administration | 190 | 2% |
| Professional and Business Services | 90 | 0.9% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 190 | $37.98 |
| Education and Health Services | 8,620 | $37.15 |
| Professional and Business Services | 90 | $35.41 |
| Financial Activities | 840 | $34.41 |
 |