South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 3,560 |
Mean wage | $74,236 |
Entry wage | $48,555 |
10th percentile wage | $43,934 |
50th percentile wage | $73,380 |
90th percentile wage | $102,851 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 3,560 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 3,560 | $73,380 |
| |
|
Elementary School Teachers, Ex. Special Education (25-2021) |
Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $73380.29 | | $59532.46 |
| $13847.83 | 2015 | $71516.66 | +2.6% | $58020.52 |
+2.6% | $13496.14 | 2014 | $70177.18 | +1.9% | $56933.82 |
+1.9% | $13243.36 | 2013 | $68837.70 | +1.9% | $55847.12 |
+1.9% | $12990.58 | 2012 | $67498.22 | +2.0% | $54760.41 |
+2.0% | $12737.81 | 2011 | $66449.93 | +1.6% | $53909.95 |
+1.6% | $12539.98 | 2010 | $65285.16 | +1.8% | $52964.99 |
+1.8% | $12320.17 | 2009 | $64586.30 | +1.1% | $52398.01 |
+1.1% | $12188.29 | 2008 | $62664.44 | +3.1% | $50838.83 |
+3.1% | $11825.61 | 2007 | $60567.86 | +3.5% | $49137.90 |
+3.5% | $11429.95 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $73380.29 | | $43353.41 |
| $30026.88 | 2015 | $71516.66 | +2.6% | $42140.48 |
+2.9% | $29376.18 | 2014 | $70177.18 | +1.9% | $41239.45 |
+2.2% | $28937.73 | 2013 | $68837.70 | +1.9% | $40407.73 |
+2.1% | $28429.97 | 2012 | $67498.22 | +2.0% | $39714.63 |
+1.7% | $27783.58 | 2011 | $66449.93 | +1.6% | $39090.84 |
+1.6% | $27359.08 | 2010 | $65285.16 | +1.8% | $38432.40 |
+1.7% | $26852.76 | 2009 | $64586.30 | +1.1% | $37912.57 |
+1.4% | $26673.73 | 2008 | $62664.44 | +3.1% | $36942.23 |
+2.6% | $25722.20 | 2007 | $60567.86 | +3.5% | $35763.96 |
+3.3% | $24803.89 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$81,394 |
4,590 |
Northwest |
$77,536 |
3,130 |
North Central |
$77,333 |
4,980 |
South Central |
$73,380 |
3,560 |
Eastern |
$71,728 |
1,840 |
|
Highest Employment |
North Central |
$77,333 |
4,980 |
Southwest |
$81,394 |
4,590 |
South Central |
$73,380 |
3,560 |
Northwest |
$77,536 |
3,130 |
Eastern |
$71,728 |
1,840 |
|
|
| |