| Northwest WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 110 |  
| Mean wage | $92,111 |  
| Entry wage | $63,676 |  
| 10th percentile wage | $58,559 |  
| 50th percentile wage | $91,059 |  
| 90th percentile wage | $122,291 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 110 | 100% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 110 | $91,059 |  
  |    | 
  | 
| Business Teachers, Postsecondary (25-1011) |  
| Teach courses in business administration and management, such as accounting, finance, human resources, labor relations, marketing, and operations research. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $91058.84 |   | $56388.55 | 
  | $34670.29 |  | 2015 | $88746.23 | +2.6% | $54956.46 | 
+2.6% | $33789.77 |  | 2014 | $87084.05 | +1.9% | $53927.15 | 
+1.9% | $33156.90 |  | 2013 | $85421.86 | +1.9% | $52897.83 | 
+1.9% | $32524.03 |  | 2012 | $83759.68 | +2.0% | $51868.52 | 
+2.0% | $31891.16 |  | 2011 | $82458.84 | +1.6% | $51062.96 | 
+1.6% | $31395.87 |  | 2010 | $81013.46 | +1.8% | $50167.91 | 
+1.8% | $30845.55 |  | 2009 | $80146.23 | +1.1% | $49630.87 | 
+1.1% | $30515.36 |  | 2008 | $77761.36 | +3.1% | $48154.03 | 
+3.1% | $29607.33 |  | 2007 | $75159.68 | +3.5% | $46542.93 | 
+3.5% | $28616.75 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $91058.84 |   | $40188.76 | 
  | $50870.08 |  | 2015 | $88746.23 | +2.6% | $39064.37 | 
+2.9% | $49681.86 |  | 2014 | $87084.05 | +1.9% | $38229.12 | 
+2.2% | $48854.93 |  | 2013 | $85421.86 | +1.9% | $37458.11 | 
+2.1% | $47963.76 |  | 2012 | $83759.68 | +2.0% | $36815.60 | 
+1.7% | $46944.08 |  | 2011 | $82458.84 | +1.6% | $36237.35 | 
+1.6% | $46221.49 |  | 2010 | $81013.46 | +1.8% | $35626.97 | 
+1.7% | $45386.49 |  | 2009 | $80146.23 | +1.1% | $35145.09 | 
+1.4% | $45001.15 |  | 2008 | $77761.36 | +3.1% | $34245.58 | 
+2.6% | $43515.78 |  | 2007 | $75159.68 | +3.5% | $33153.32 | 
+3.3% | $42006.36 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |