| Eastern WDA (1Q 2016) |
| All Industry |
| Estimated employment | 180 |
| Mean wage | $101,402 |
| Entry wage | $63,123 |
| 10th percentile wage | $58,215 |
| 50th percentile wage | $87,034 |
| 90th percentile wage | $174,904 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 180 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 180 | $87,034 |
 | |
 |
| Business Teachers, Postsecondary (25-1011) |
| Teach courses in business administration and management, such as accounting, finance, human resources, labor relations, marketing, and operations research. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $87034.35 | | $54886.09 |
| $32148.26 | | 2015 | $84823.95 | +2.6% | $53492.16 |
+2.6% | $31331.80 | | 2014 | $83235.23 | +1.9% | $52490.27 |
+1.9% | $30744.96 | | 2013 | $81646.51 | +1.9% | $51488.38 |
+1.9% | $30158.13 | | 2012 | $80057.79 | +2.0% | $50486.49 |
+2.0% | $29571.30 | | 2011 | $78814.44 | +1.6% | $49702.40 |
+1.6% | $29112.04 | | 2010 | $77432.94 | +1.8% | $48831.20 |
+1.8% | $28601.75 | | 2009 | $76604.04 | +1.1% | $48308.47 |
+1.1% | $28295.57 | | 2008 | $74324.57 | +3.1% | $46870.98 |
+3.1% | $27453.59 | | 2007 | $71837.88 | +3.5% | $45302.80 |
+3.5% | $26535.07 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $87034.35 | | $42694.83 |
| $44339.52 | | 2015 | $84823.95 | +2.6% | $41500.33 |
+2.9% | $43323.62 | | 2014 | $83235.23 | +1.9% | $40612.99 |
+2.2% | $42622.24 | | 2013 | $81646.51 | +1.9% | $39793.90 |
+2.1% | $41852.61 | | 2012 | $80057.79 | +2.0% | $39111.33 |
+1.7% | $40946.46 | | 2011 | $78814.44 | +1.6% | $38497.02 |
+1.6% | $40317.42 | | 2010 | $77432.94 | +1.8% | $37848.57 |
+1.7% | $39584.37 | | 2009 | $76604.04 | +1.1% | $37336.65 |
+1.4% | $39267.40 | | 2008 | $74324.57 | +3.1% | $36381.05 |
+2.6% | $37943.53 | | 2007 | $71837.88 | +3.5% | $35220.68 |
+3.3% | $36617.20 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |