| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 7,130 |
| Mean wage | $28,747 |
| Entry wage | $20,918 |
| 10th percentile wage | $19,522 |
| 50th percentile wage | $26,846 |
| 90th percentile wage | $40,574 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 6,930 | 97.1% |
| Other Services | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 6,930 | $26,920 |
| Other Services | | $20,076 |
 | |
 |
| Teacher Assistants (25-9041) |
| Perform duties that are instructional in nature or deliver direct services to students or parents. Serve in a position for which a teacher or another professional has ultimate responsibility for the design and implementation of educational programs and services. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $26845.51 | | $55535.36 |
| -$28689.85 | | 2015 | $26163.72 | +2.6% | $54124.94 |
+2.6% | -$27961.21 | | 2014 | $25673.68 | +1.9% | $53111.20 |
+1.9% | -$27437.51 | | 2013 | $25183.65 | +1.9% | $52097.46 |
+1.9% | -$26913.81 | | 2012 | $24693.61 | +2.0% | $51083.72 |
+2.0% | -$26390.10 | | 2011 | $24310.10 | +1.6% | $50290.35 |
+1.6% | -$25980.25 | | 2010 | $23883.98 | +1.8% | $49408.84 |
+1.8% | -$25524.85 | | 2009 | $23628.31 | +1.1% | $48879.93 |
+1.1% | -$25251.62 | | 2008 | $22925.21 | +3.1% | $47425.43 |
+3.1% | -$24500.22 | | 2007 | $22158.20 | +3.5% | $45838.71 |
+3.5% | -$23680.51 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $26845.51 | | $45452.32 |
| -$18606.81 | | 2015 | $26163.72 | +2.6% | $44180.67 |
+2.9% | -$18016.95 | | 2014 | $25673.68 | +1.9% | $43236.02 |
+2.2% | -$17562.33 | | 2013 | $25183.65 | +1.9% | $42364.03 |
+2.1% | -$17180.38 | | 2012 | $24693.61 | +2.0% | $41637.38 |
+1.7% | -$16943.76 | | 2011 | $24310.10 | +1.6% | $40983.39 |
+1.6% | -$16673.28 | | 2010 | $23883.98 | +1.8% | $40293.06 |
+1.7% | -$16409.08 | | 2009 | $23628.31 | +1.1% | $39748.07 |
+1.4% | -$16119.76 | | 2008 | $22925.21 | +3.1% | $38730.75 |
+2.6% | -$15805.54 | | 2007 | $22158.20 | +3.5% | $37495.44 |
+3.3% | -$15337.24 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
| Best Pay |
| Southwest |
$33,014 |
4,290 |
| Eastern |
$32,397 |
2,740 |
| Northwest |
$32,379 |
3,230 |
| South Central |
$30,225 |
4,410 |
| North Central |
$26,846 |
7,130 |
|
| Highest Employment |
| North Central |
$26,846 |
7,130 |
| South Central |
$30,225 |
4,410 |
| Southwest |
$33,014 |
4,290 |
| Northwest |
$32,379 |
3,230 |
| Eastern |
$32,397 |
2,740 |
|
|
| |