| Eastern WDA (1Q 2016) |
| All Industry |
| Estimated employment | 2,740 |
| Mean wage | $33,551 |
| Entry wage | $26,154 |
| 10th percentile wage | $24,664 |
| 50th percentile wage | $32,397 |
| 90th percentile wage | $41,423 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 2,720 | 99% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 2,720 | $32,323 |
 | |
 |
| Teacher Assistants (25-9041) |
| Perform duties that are instructional in nature or deliver direct services to students or parents. Serve in a position for which a teacher or another professional has ultimate responsibility for the design and implementation of educational programs and services. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $32396.81 | | $54886.09 |
| -$22489.28 | | 2015 | $31574.03 | +2.6% | $53492.16 |
+2.6% | -$21918.12 | | 2014 | $30982.66 | +1.9% | $52490.27 |
+1.9% | -$21507.60 | | 2013 | $30391.29 | +1.9% | $51488.38 |
+1.9% | -$21097.08 | | 2012 | $29799.92 | +2.0% | $50486.49 |
+2.0% | -$20686.56 | | 2011 | $29337.11 | +1.6% | $49702.40 |
+1.6% | -$20365.29 | | 2010 | $28822.88 | +1.8% | $48831.20 |
+1.8% | -$20008.31 | | 2009 | $28514.34 | +1.1% | $48308.47 |
+1.1% | -$19794.13 | | 2008 | $27665.85 | +3.1% | $46870.98 |
+3.1% | -$19205.13 | | 2007 | $26740.22 | +3.5% | $45302.80 |
+3.5% | -$18562.58 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $32396.81 | | $42694.83 |
| -$10298.02 | | 2015 | $31574.03 | +2.6% | $41500.33 |
+2.9% | -$9926.29 | | 2014 | $30982.66 | +1.9% | $40612.99 |
+2.2% | -$9630.32 | | 2013 | $30391.29 | +1.9% | $39793.90 |
+2.1% | -$9402.60 | | 2012 | $29799.92 | +2.0% | $39111.33 |
+1.7% | -$9311.40 | | 2011 | $29337.11 | +1.6% | $38497.02 |
+1.6% | -$9159.90 | | 2010 | $28822.88 | +1.8% | $37848.57 |
+1.7% | -$9025.69 | | 2009 | $28514.34 | +1.1% | $37336.65 |
+1.4% | -$8822.31 | | 2008 | $27665.85 | +3.1% | $36381.05 |
+2.6% | -$8715.19 | | 2007 | $26740.22 | +3.5% | $35220.68 |
+3.3% | -$8480.45 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
| Best Pay |
| Southwest |
$33,014 |
4,290 |
| Eastern |
$32,397 |
2,740 |
| Northwest |
$32,379 |
3,230 |
| South Central |
$30,225 |
4,410 |
| North Central |
$26,846 |
7,130 |
|
| Highest Employment |
| North Central |
$26,846 |
7,130 |
| South Central |
$30,225 |
4,410 |
| Southwest |
$33,014 |
4,290 |
| Northwest |
$32,379 |
3,230 |
| Eastern |
$32,397 |
2,740 |
|
|
| |