Eastern Workforce Investment Area (1Q 2015) |
All Industry |
Estimated employment | 1,810 |
Mean wage | $67,316 |
Entry wage | $48,984 |
10th percentile wage | $44,800 |
50th percentile wage | $67,873 |
90th percentile wage | $92,406 |
| Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 1,760 | 97.3% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Education & Health Services | 1,760 | 67,395 |
| |
|
Elementary School Teachers, Ex. Special Education (25-2021) |
Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $67316.37 | | $55638.49 |
| $11677.88 | 2014 | $66989.06 | +.5% | $55367.96 |
+.5% | $11621.10 | 2013 | $65734.38 | +1.9% | $54330.94 |
+1.9% | $11403.44 | 2012 | $64479.70 | +1.9% | $53293.92 |
+1.9% | $11185.78 | 2011 | $63225.02 | +2.0% | $52256.90 |
+2.0% | $10968.12 | 2010 | $62243.09 | +1.6% | $51445.31 |
+1.6% | $10797.78 | 2009 | $61152.07 | +1.8% | $50543.56 |
+1.8% | $10608.51 | 2008 | $60497.45 | +1.1% | $50002.50 |
+1.1% | $10494.95 | 2007 | $58697.26 | +3.1% | $48514.60 |
+3.1% | $10182.66 | 2006 | $56733.41 | +3.5% | $46891.43 |
+3.5% | $9841.97 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $67316.37 | | $51120.02 |
| $16196.35 | 2014 | $66989.06 | +.5% | $50703.05 |
+.8% | $16286.01 | 2013 | $65734.38 | +1.9% | $49618.94 |
+2.2% | $16115.44 | 2012 | $64479.70 | +1.9% | $48618.22 |
+2.1% | $15861.48 | 2011 | $63225.02 | +2.0% | $47784.29 |
+1.7% | $15440.73 | 2010 | $62243.09 | +1.6% | $47033.75 |
+1.6% | $15209.34 | 2009 | $61152.07 | +1.8% | $46241.52 |
+1.7% | $14910.55 | 2008 | $60497.45 | +1.1% | $45616.07 |
+1.4% | $14881.38 | 2007 | $58697.26 | +3.1% | $44448.57 |
+2.6% | $14248.69 | 2006 | $56733.41 | +3.5% | $43030.88 |
+3.3% | $13702.53 |
Reference Date: 1st Quarter 2015 |
State of Connecticut Department of Labor Office of Research 200 Folly Brook Boulevard Wethersfield, CT 06109
Phone: 860-263-6285 |
| | | | |
Top Areas For This Occupation |
Best Pay |
Southwest |
75,275 |
4,170 |
North Central |
72,513 |
4,790 |
Northwest |
70,161 |
2,940 |
South Central |
70,075 |
2,830 |
Eastern |
67,316 |
1,810 |
|
Highest Employment |
North Central |
72,513 |
4,790 |
Southwest |
75,275 |
4,170 |
Northwest |
70,161 |
2,940 |
South Central |
70,075 |
2,830 |
Eastern |
67,316 |
1,810 |
|
|
|
|