Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Us Publications FAQ Glossary Contact Us
Connecticut Labor Market Information - CES Production Workers/All Employee Hours & Earnings - Current Month
  Production Workers / All Employees Hours & Earnings Current Month (CES) - State of Connecticut Last Updated: April 19, 2012
PRODUCTION WORKER AVERAGE WEEKLY EARNINGS AVERAGE WEEKLY HOURS AVERAGE WEEKLY EARNINGS
Mar Mar Change Feb Mar Mar Change Feb Mar Mar Change Feb
2012 2011 Y/Y 2012 2012 2011 Y/Y 2012 2012 2011 Y/Y 2012
MANUFACTURING $1,006.02 $1,020.51 -$14.49 $1,002.78 40.5 41.1 -0.6 40.5 $24.84 $24.83 $0.01 $24.76
   Durable Goods 1,078.88 1,078.76 0.12 1,075.32 41.1 41.3 -0.2 41.2 26.25 26.12 0.13 26.10
   Non-Durable Goods 781.74 842.34 -60.60 772.79 38.7 40.4 -1.7 38.2 20.20 20.85 -0.65 20.23
CONSTRUCTION 964.11 1,003.58 -39.47 961.11 36.7 36.1 0.6 36.2 26.27 27.80 -1.53 26.55
ALL EMPLOYEES STATEWIDE AVERAGE WEEKLY EARNINGS AVERAGE WEEKLY HOURS AVERAGE WEEKLY EARNINGS
Mar Mar Change Feb Mar Mar Change Feb Mar Mar Change Feb
2012 2011 Y/Y 2012 2012 2011 Y/Y 2012 2012 2011 Y/Y 2012
TOTAL PRIVATE $960.16 $953.37 6.79 $957.55 34.0 33.7 0.3 33.8 $28.24 $28.29 -0.05 $28.33
GOODS PRODUCING 1,198.34 1,171.56 26.79 1,188.15 39.2 38.5 0.7 39.2 30.57 30.43 0.14 30.31
   Construction 1,057.33 1,065.87 -8.54 1,037.33 36.7 35.9 0.8 36.5 28.81 29.69 -0.88 28.42
   Manufacturing 1,236.00 1,207.91 28.09 1,229.47 40.0 39.5 0.5 40.1 30.90 30.58 0.32 30.66
SERVICE PROVIDING 915.42 912.50 2.92 915.12 33.0 32.8 0.2 32.8 27.74 27.82 -0.08 27.90
   Trade, Transportation, Utilities 875.22 841.42 33.80 875.38 34.8 34.4 0.4 34.6 25.15 24.46 0.69 25.30
   Financial Activities 1,501.76 1,588.62 -86.86 1,493.28 36.7 37.1 -0.4 36.6 40.92 42.82 -1.90 40.80
   Professional & Business Services 1,046.49 1,043.12 3.37 1,045.10 34.3 34.0 0.3 33.8 30.51 30.68 -0.17 30.92
   Education & Health Services 818.09 803.42 14.67 819.64 31.0 30.7 0.3 31.0 26.39 26.17 0.22 26.44
   Leisure & Hospitality 393.85 405.84 -11.99 396.20 26.1 26.2 -0.1 26.1 15.09 15.49 -0.40 15.18
   Other Services 631.87 619.62 12.24 638.44 31.8 29.2 2.6 31.7 19.87 21.22 -1.35 20.14
LABOR MARKET AREAS: TOTAL PRIVATE AVERAGE WEEKLY EARNINGS AVERAGE WEEKLY HOURS AVERAGE WEEKLY EARNINGS
Mar Mar Change Feb Mar Mar Change Feb Mar Mar Change Feb
2012 2011 Y/Y 2012 2012 2011 Y/Y 2012 2012 2011 Y/Y 2012
   Bridgeport-Stamford $1,092.91 $1,051.43 41.47 $1,087.85 34.1 33.4 0.7 33.9 $32.05 $31.48 0.57 $32.09
   Danbury 911.51 992.99 -81.48 940.17 32.8 35.3 -2.5 33.0 27.79 28.13 -0.34 28.49
   Hartford 1,018.69 1,056.00 -37.31 1,019.04 35.2 35.2 0.0 35.2 28.94 30.00 -1.06 28.95
   New Haven 886.44 886.11 0.33 887.04 33.2 33.2 0.0 33.0 26.70 26.69 0.01 26.88
   Norwich-New London 762.39 678.56 83.82 749.55 31.7 30.9 0.8 31.6 24.05 21.96 2.09 23.72
   Waterbury 779.84 804.20 -24.36 775.45 33.1 34.5 -1.4 32.5 23.56 23.31 0.25 23.86
Go to the State of Connecticut website