 |
Hartford LMA (73450) - Not Seasonally Adjusted | August 2023 | August 2022 | Y-to-Y Change | July 2023 |
# | % |
TOTAL NONFARM EMPLOYMENT | 571,100  | 563,200  | 7,900  | 1.4  | 571,900  |
TOTAL PRIVATE | 490,000  | 481,600  | 8,400  | 1.7  | 490,900  |
GOODS PRODUCING INDUSTRIES | 76,800  | 77,500  | -700  | -0.9  | 76,500  |
CONSTRUCTION, NAT. RES. & MINING | 22,300  | 21,400  | 900  | 4.2  | 21,700  |
MANUFACTURING | 54,500  | 56,100  | -1,600  | -2.9  | 54,800  |
Durable Goods | 44,900  | 45,900  | -1,000  | -2.2  | 45,100  |
Non-Durable Goods | 9,600  | 10,200  | -600  | -5.9  | 9,700  |
SERVICE PROVIDING INDUSTRIES | 494,300  | 485,700  | 8,600  | 1.8  | 495,400  |
TRADE, TRANSPORTATION, UTILITIES | 91,600  | 91,000  | 600  | 0.7  | 91,900  |
Wholesale Trade | 17,300  | 17,000  | 300  | 1.8  | 17,300  |
Retail Trade | 49,900  | 50,900  | -1,000  | -2.0  | 50,000  |
Transportation, Warehousing, & Utilities | 24,400  | 23,100  | 1,300  | 5.6  | 24,600  |
Transportation and Warehousing | 23,700  | 22,400  | 1,300  | 5.8  | 23,900  |
INFORMATION | 9,000  | 8,900  | 100  | 1.1  | 8,900  |
FINANCIAL ACTIVITIES | 50,500  | 51,600  | -1,100  | -2.1  | 50,600  |
Depository Credit Institutions | 4,800  | 4,900  | -100  | -2.0  | 4,800  |
Insurance Carriers & Related Activities | 33,800  | 34,800  | -1,000  | -2.9  | 33,800  |
PROFESSIONAL & BUSINESS SERVICES | 77,900  | 75,000  | 2,900  | 3.9  | 78,000  |
Professional, Scientific | 37,900  | 34,700  | 3,200  | 9.2  | 38,300  |
Management of Companies | 13,000  | 12,000  | 1,000  | 8.3  | 12,900  |
Administrative and Support | 27,000  | 28,300  | -1,300  | -4.6  | 26,800  |
EDUCATIONAL AND HEALTH SERVICES | 112,800  | 108,200  | 4,600  | 4.3  | 112,500  |
Educational Services | 12,200  | 11,500  | 700  | 6.1  | 12,400  |
Health Care and Social Assistance | 100,600  | 96,700  | 3,900  | 4.0  | 100,100  |
Ambulatory Health Care | 34,100  | 33,200  | 900  | 2.7  | 33,700  |
LEISURE AND HOSPITALITY | 48,900  | 47,500  | 1,400  | 2.9  | 49,700  |
Accommodation and Food Services | 38,900  | 38,500  | 400  | 1.0  | 38,700  |
OTHER SERVICES | 22,500  | 21,900  | 600  | 2.7  | 22,800  |
GOVERNMENT | 81,100  | 81,600  | -500  | -0.6  | 81,000  |
Federal | 5,500  | 5,300  | 200  | 3.8  | 5,500  |
State & Local | 75,600  | 76,300  | -700  | -0.9  | 75,500  |
Current month's data are preliminary. Prior months' data have been revised. All data are benchmarked to March 2023. |
 |
 |
More industry detail data is available for the State and its labor market areas at: https://www1.ctdol.state.ct.us/lmi/202/202_minorareas_wia.asp.The data published there differ from the data in the preceding tables, in that they are collected from a near-universe count of Connecticut employers covered by unemployment insurance (UI) programs, while the data here is sample-based.The Web site data does not contain estimates of employment not covered by UI programs, and is lagged several months behind the current employment estimates presented here. |
|
|