South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 390 |
Mean wage | $24.63 |
Entry wage | $14.94 |
10th percentile wage | $13.63 |
50th percentile wage | $23.68 |
90th percentile wage | $38.12 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 200 | 51.1% |
Professional and Business Services | 90 | 24.4% |
Manufacturing | 30 | 8.5% |
Other Services | 20 | 5.5% |
Education and Health Services | 10 | 2.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 30 | $27.93 |
Education and Health Services | 10 | $27.61 |
Other Services | 20 | $24.78 |
Trade, Transportation and Utilities | 200 | $23.82 |
Professional and Business Services | 90 | $15.15 |
|