South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 510 |
Mean wage | $14.61 |
Entry wage | $9.99 |
10th percentile wage | $9.39 |
50th percentile wage | $12.74 |
90th percentile wage | $22.44 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 300 | 59.4% |
Professional and Business Services | 90 | 18.4% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 300 | $14.34 |
Professional and Business Services | 90 | $12.50 |
 | |
 |
Production Workers, All Other (51-9199) |
|
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $12.74 | | $17.86 |
| -$5.12 | 2015 | $12.34 | +3.3% | $17.29 |
+3.3% | -$4.95 | 2014 | $12.06 | +2.3% | $16.90 |
+2.3% | -$4.84 | 2013 | $11.83 | +1.9% | $16.58 |
+1.9% | -$4.75 | 2012 | $11.63 | +1.7% | $16.31 |
+1.7% | -$4.67 | 2011 | $11.45 | +1.6% | $16.04 |
+1.6% | -$4.59 | 2010 | $11.32 | +1.1% | $15.87 |
+1.1% | -$4.54 | 2009 | $11.12 | +1.8% | $15.59 |
+1.8% | -$4.47 | 2008 | $10.83 | +2.7% | $15.19 |
+2.7% | -$4.35 | 2007 | $10.59 | +2.3% | $14.84 |
+2.3% | -$4.25 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $12.74 | | $20.85 |
| -$8.11 | 2015 | $12.34 | +3.3% | $20.27 |
+2.9% | -$7.93 | 2014 | $12.06 | +2.3% | $19.83 |
+2.2% | -$7.77 | 2013 | $11.83 | +1.9% | $19.43 |
+2.1% | -$7.60 | 2012 | $11.63 | +1.7% | $19.10 |
+1.7% | -$7.46 | 2011 | $11.45 | +1.6% | $18.80 |
+1.6% | -$7.35 | 2010 | $11.32 | +1.1% | $18.48 |
+1.7% | -$7.16 | 2009 | $11.12 | +1.8% | $18.23 |
+1.4% | -$7.10 | 2008 | $10.83 | +2.7% | $17.77 |
+2.6% | -$6.93 | 2007 | $10.59 | +2.3% | $17.20 |
+3.3% | -$6.61 |
 |
Reference Date: 1st Quarter 2016 |
|