South Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $23.47 |
Entry wage | $22.20 |
10th percentile wage | $20.35 |
50th percentile wage | $22.91 |
90th percentile wage | $27.97 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | | $22.91 |
 | |
 |
Woodworking Machine Setters, Operators/Tenders, Ex. Sawing (51-7042) |
Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $22.91 | | $17.86 |
| $5.05 | 2015 | $22.18 | +3.3% | $17.29 |
+3.3% | $4.89 | 2014 | $21.68 | +2.3% | $16.90 |
+2.3% | $4.78 | 2013 | $21.27 | +1.9% | $16.58 |
+1.9% | $4.69 | 2012 | $20.92 | +1.7% | $16.31 |
+1.7% | $4.61 | 2011 | $20.58 | +1.6% | $16.04 |
+1.6% | $4.54 | 2010 | $20.36 | +1.1% | $15.87 |
+1.1% | $4.49 | 2009 | $20.00 | +1.8% | $15.59 |
+1.8% | $4.41 | 2008 | $19.48 | +2.7% | $15.19 |
+2.7% | $4.29 | 2007 | $19.04 | +2.3% | $14.84 |
+2.3% | $4.20 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $22.91 | | $20.85 |
| $2.06 | 2015 | $22.18 | +3.3% | $20.27 |
+2.9% | $1.92 | 2014 | $21.68 | +2.3% | $19.83 |
+2.2% | $1.85 | 2013 | $21.27 | +1.9% | $19.43 |
+2.1% | $1.84 | 2012 | $20.92 | +1.7% | $19.10 |
+1.7% | $1.82 | 2011 | $20.58 | +1.6% | $18.80 |
+1.6% | $1.78 | 2010 | $20.36 | +1.1% | $18.48 |
+1.7% | $1.87 | 2009 | $20.00 | +1.8% | $18.23 |
+1.4% | $1.77 | 2008 | $19.48 | +2.7% | $17.77 |
+2.6% | $1.72 | 2007 | $19.04 | +2.3% | $17.20 |
+3.3% | $1.84 |
 |
Reference Date: 1st Quarter 2016 |
|