South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $35.18 |
Entry wage | $27.03 |
10th percentile wage | $25.66 |
50th percentile wage | $34.39 |
90th percentile wage | $47.30 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 20 | 87.5% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 20 | $36.82 |
| |
|
Locksmiths and Safe Repairers (49-9094) |
Repair and open locks; make keys; change locks and safe combinations; and install and repair safes. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $34.39 | | $24.44 |
| $9.95 | 2015 | $33.54 | +2.5% | $23.83 |
+2.5% | $9.70 | 2014 | $32.85 | +2.1% | $23.34 |
+2.1% | $9.50 | 2013 | $32.16 | +2.1% | $22.85 |
+2.1% | $9.30 | 2012 | $31.69 | +1.5% | $22.52 |
+1.5% | $9.17 | 2011 | $31.00 | +2.2% | $22.03 |
+2.2% | $8.97 | 2010 | $30.64 | +1.2% | $21.78 |
+1.2% | $8.87 | 2009 | $30.12 | +1.7% | $21.40 |
+1.7% | $8.71 | 2008 | $29.24 | +3.0% | $20.78 |
+3.0% | $8.46 | 2007 | $28.38 | +3.0% | $20.17 |
+3.0% | $8.21 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $34.39 | | $20.85 |
| $13.54 | 2015 | $33.54 | +2.5% | $20.27 |
+2.9% | $13.27 | 2014 | $32.85 | +2.1% | $19.83 |
+2.2% | $13.01 | 2013 | $32.16 | +2.1% | $19.43 |
+2.1% | $12.72 | 2012 | $31.69 | +1.5% | $19.10 |
+1.7% | $12.59 | 2011 | $31.00 | +2.2% | $18.80 |
+1.6% | $12.20 | 2010 | $30.64 | +1.2% | $18.48 |
+1.7% | $12.16 | 2009 | $30.12 | +1.7% | $18.23 |
+1.4% | $11.89 | 2008 | $29.24 | +3.0% | $17.77 |
+2.6% | $11.47 | 2007 | $28.38 | +3.0% | $17.20 |
+3.3% | $11.18 |
|
Reference Date: 1st Quarter 2016 |
|