| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 11,750 |
| Mean wage | $25.30 |
| Entry wage | $15.52 |
| 10th percentile wage | $13.72 |
| 50th percentile wage | $24.44 |
| 90th percentile wage | $38.93 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 3,660 | 31.2% |
| Other Services | 1,610 | 13.7% |
| Construction | 1,320 | 11.2% |
| Education and Health Services | 1,050 | 8.9% |
| Financial Activities | 1,030 | 8.7% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Information | 630 | $32.46 |
| Professional and Business Services | 760 | $27.67 |
| Public Administration | 560 | $27.58 |
| Education and Health Services | 1,050 | $27.52 |
| Construction | 1,320 | $25.98 |
 |