South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 200 |
Mean wage | $26.86 |
Entry wage | $23.98 |
10th percentile wage | $19.59 |
50th percentile wage | $27.95 |
90th percentile wage | $28.53 |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 200 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 200 | $27.95 |
 | |
 |
Postal Service Clerks (43-5051) |
Perform any combination of tasks in a post office, such as receive letters and parcels; sell postage and revenue stamps, postal cards, and stamped envelopes; fill out and sell money orders; place mail in pigeon holes of mail rack or in bags according to State, address, or other scheme; and examine mail for correct postage. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $27.95 | | $19.44 |
| $8.51 | 2015 | $26.94 | +3.8% | $18.74 |
+3.8% | $8.20 | 2014 | $26.41 | +2.0% | $18.37 |
+2.0% | $8.04 | 2013 | $25.88 | +2.0% | $18.00 |
+2.0% | $7.88 | 2012 | $25.44 | +1.7% | $17.70 |
+1.7% | $7.75 | 2011 | $24.98 | +1.8% | $17.38 |
+1.8% | $7.61 | 2010 | $24.59 | +1.6% | $17.10 |
+1.6% | $7.49 | 2009 | $24.12 | +1.9% | $16.78 |
+1.9% | $7.34 | 2008 | $23.46 | +2.8% | $16.32 |
+2.8% | $7.14 | 2007 | $22.72 | +3.3% | $15.80 |
+3.3% | $6.92 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $27.95 | | $20.85 |
| $7.10 | 2015 | $26.94 | +3.8% | $20.27 |
+2.9% | $6.67 | 2014 | $26.41 | +2.0% | $19.83 |
+2.2% | $6.58 | 2013 | $25.88 | +2.0% | $19.43 |
+2.1% | $6.45 | 2012 | $25.44 | +1.7% | $19.10 |
+1.7% | $6.34 | 2011 | $24.98 | +1.8% | $18.80 |
+1.6% | $6.18 | 2010 | $24.59 | +1.6% | $18.48 |
+1.7% | $6.10 | 2009 | $24.12 | +1.9% | $18.23 |
+1.4% | $5.89 | 2008 | $23.46 | +2.8% | $17.77 |
+2.6% | $5.70 | 2007 | $22.72 | +3.3% | $17.20 |
+3.3% | $5.52 |
 |
Reference Date: 1st Quarter 2016 |
|