South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 190 |
Mean wage | $42.74 |
Entry wage | $27.92 |
10th percentile wage | $23.56 |
50th percentile wage | $38.46 |
90th percentile wage | $62.72 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 100 | 52.5% |
Trade, Transportation and Utilities | 60 | 30.1% |
Professional and Business Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | | $42.93 |
Manufacturing | 100 | $39.22 |
Trade, Transportation and Utilities | 60 | $36.84 |
|