South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 5,290 |
Mean wage | $15.87 |
Entry wage | $12.96 |
10th percentile wage | $12.32 |
50th percentile wage | $15.23 |
90th percentile wage | $21.13 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 5,180 | 98% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 5,180 | $15.17 |
 | |
 |
Nursing Assistants (31-1014) |
Provide basic patient care under direction of nursing staff. Perform duties, such as feed, bathe, dress, groom, or move patients, or change linens. Exclude "Home Health Aides" (31-1011) and "Psychiatric Aides" (31-1013). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $15.23 | | $15.15 |
| $0.08 | 2015 | $14.82 | +2.7% | $14.75 |
+2.7% | $0.08 | 2014 | $14.53 | +2.0% | $14.45 |
+2.0% | $0.08 | 2013 | $14.35 | +1.3% | $14.27 |
+1.3% | $0.08 | 2012 | $14.14 | +1.5% | $14.06 |
+1.5% | $0.07 | 2011 | $13.94 | +1.4% | $13.87 |
+1.4% | $0.07 | 2010 | $13.79 | +1.1% | $13.72 |
+1.1% | $0.07 | 2009 | $13.52 | +2.0% | $13.45 |
+2.0% | $0.07 | 2008 | $13.15 | +2.8% | $13.09 |
+2.8% | $0.07 | 2007 | $12.64 | +4.1% | $12.57 |
+4.1% | $0.07 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $15.23 | | $20.85 |
| -$5.62 | 2015 | $14.82 | +2.7% | $20.27 |
+2.9% | -$5.44 | 2014 | $14.53 | +2.0% | $19.83 |
+2.2% | -$5.30 | 2013 | $14.35 | +1.3% | $19.43 |
+2.1% | -$5.08 | 2012 | $14.14 | +1.5% | $19.10 |
+1.7% | -$4.96 | 2011 | $13.94 | +1.4% | $18.80 |
+1.6% | -$4.85 | 2010 | $13.79 | +1.1% | $18.48 |
+1.7% | -$4.69 | 2009 | $13.52 | +2.0% | $18.23 |
+1.4% | -$4.71 | 2008 | $13.15 | +2.8% | $17.77 |
+2.6% | -$4.61 | 2007 | $12.64 | +4.1% | $17.20 |
+3.3% | -$4.56 |
 |
Reference Date: 1st Quarter 2016 |
|