South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,420 |
Mean wage | $76,583 |
Entry wage | $50,403 |
10th percentile wage | $47,892 |
50th percentile wage | $75,921 |
90th percentile wage | $104,780 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,420 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 2,420 | $75,921 |
| |
|
Secondary School Teachers, Ex. Special and Career/Technical Ed (25-2031) |
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty. Substitute teachers are included in ""Teachers and Ins |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $75920.58 | | $59532.46 |
| $16388.12 | 2015 | $73992.44 | +2.6% | $58020.52 |
+2.6% | $15971.91 | 2014 | $72606.59 | +1.9% | $56933.82 |
+1.9% | $15672.77 | 2013 | $71220.73 | +1.9% | $55847.12 |
+1.9% | $15373.62 | 2012 | $69834.88 | +2.0% | $54760.41 |
+2.0% | $15074.47 | 2011 | $68750.30 | +1.6% | $53909.95 |
+1.6% | $14840.35 | 2010 | $67545.21 | +1.8% | $52964.99 |
+1.8% | $14580.22 | 2009 | $66822.16 | +1.1% | $52398.01 |
+1.1% | $14424.15 | 2008 | $64833.77 | +3.1% | $50838.83 |
+3.1% | $13994.93 | 2007 | $62664.61 | +3.5% | $49137.90 |
+3.5% | $13526.70 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $75920.58 | | $43353.41 |
| $32567.17 | 2015 | $73992.44 | +2.6% | $42140.48 |
+2.9% | $31851.95 | 2014 | $72606.59 | +1.9% | $41239.45 |
+2.2% | $31367.13 | 2013 | $71220.73 | +1.9% | $40407.73 |
+2.1% | $30813.00 | 2012 | $69834.88 | +2.0% | $39714.63 |
+1.7% | $30120.25 | 2011 | $68750.30 | +1.6% | $39090.84 |
+1.6% | $29659.46 | 2010 | $67545.21 | +1.8% | $38432.40 |
+1.7% | $29112.81 | 2009 | $66822.16 | +1.1% | $37912.57 |
+1.4% | $28909.59 | 2008 | $64833.77 | +3.1% | $36942.23 |
+2.6% | $27891.53 | 2007 | $62664.61 | +3.5% | $35763.96 |
+3.3% | $26900.64 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$84,113 |
3,120 |
South Central |
$75,921 |
2,420 |
North Central |
$75,732 |
4,350 |
Northwest |
$74,226 |
2,360 |
Eastern |
$69,771 |
1,810 |
|
Highest Employment |
North Central |
$75,732 |
4,350 |
Southwest |
$84,113 |
3,120 |
South Central |
$75,921 |
2,420 |
Northwest |
$74,226 |
2,360 |
Eastern |
$69,771 |
1,810 |
|
|
| |