South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $52.84 |
Entry wage | $36.26 |
10th percentile wage | $33.75 |
50th percentile wage | $46.32 |
90th percentile wage | $72.57 |
 | |
 |
Epidemiologists (19-1041) |
Investigate and describe the determinants and distribution of disease, disability, and other health outcomes and develop the means for prevention and control. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $46.32 | | $38.35 |
| $7.97 | 2015 | $45.14 | +2.6% | $37.38 |
+2.6% | $7.77 | 2014 | $44.30 | +1.9% | $36.68 |
+1.9% | $7.62 | 2013 | $43.45 | +1.9% | $35.98 |
+1.9% | $7.48 | 2012 | $42.61 | +2.0% | $35.28 |
+2.0% | $7.33 | 2011 | $41.95 | +1.6% | $34.73 |
+1.6% | $7.22 | 2010 | $41.21 | +1.8% | $34.12 |
+1.8% | $7.09 | 2009 | $40.77 | +1.1% | $33.75 |
+1.1% | $7.01 | 2008 | $39.56 | +3.1% | $32.75 |
+3.1% | $6.81 | 2007 | $38.23 | +3.5% | $31.65 |
+3.5% | $6.58 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $46.32 | | $20.85 |
| $25.47 | 2015 | $45.14 | +2.6% | $20.27 |
+2.9% | $24.88 | 2014 | $44.30 | +1.9% | $19.83 |
+2.2% | $24.46 | 2013 | $43.45 | +1.9% | $19.43 |
+2.1% | $24.02 | 2012 | $42.61 | +2.0% | $19.10 |
+1.7% | $23.51 | 2011 | $41.95 | +1.6% | $18.80 |
+1.6% | $23.15 | 2010 | $41.21 | +1.8% | $18.48 |
+1.7% | $22.73 | 2009 | $40.77 | +1.1% | $18.23 |
+1.4% | $22.54 | 2008 | $39.56 | +3.1% | $17.77 |
+2.6% | $21.79 | 2007 | $38.23 | +3.5% | $17.20 |
+3.3% | $21.03 |
 |
Reference Date: 1st Quarter 2016 |
|