South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 19,420 |
Mean wage | $57.77 |
Entry wage | $30.20 |
10th percentile wage | $25.70 |
50th percentile wage | $50.65 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 5,940 | 30.6% |
Professional and Business Services | 3,250 | 16.7% |
Trade, Transportation and Utilities | 2,640 | 13.6% |
Manufacturing | 2,280 | 11.7% |
Financial Activities | 1,830 | 9.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Information | 240 | $61.16 |
Manufacturing | 2,280 | $59.37 |
Professional and Business Services | 3,250 | $57.86 |
Construction | 920 | $54.98 |
Financial Activities | 1,830 | $53.84 |
|