| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 65,700 |
| Mean wage | $14.96 |
| Entry wage | $10.47 |
| 10th percentile wage | $9.88 |
| 50th percentile wage | $12.65 |
| 90th percentile wage | $23.25 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Social Assistance | 19,770 | 30.1% |
| Personal and Laundry Services | 11,250 | 17.1% |
| Nursing and Residential Care Facilities | 11,090 | 16.9% |
| Amusement, Gambling, and Recreation Industries | 9,680 | 14.7% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Hospitals | 120 | 22.02 |
| Administrative and Support Services | 710 | 15.85 |
| Management of Companies and Enterprises | 90 | 14.97 |
| Nursing and Residential Care Facilities | 11,090 | 14.76 |