| State of Connecticut (1Q 2017) | 
| All Industry | 
| Estimated employment | 135,280 | 
| Mean wage | $12.90 | 
| Entry wage | $9.93 | 
| 10th percentile wage | $9.87 | 
| 50th percentile wage | $11.04 | 
| 90th percentile wage | $18.56 | 
|  | 
| Top Employing Industries | 
  
| Industry | Employment Percent
 | 
| Food Services and Drinking Places | 105,970 | 78.3% | 
| Amusement, Gambling, and Recreation Industries | 5,360 | 4% | 
| Nursing and Residential Care Facilities | 5,300 | 3.9% | 
| Food and Beverage Stores | 4,860 | 3.6% | 
|  | 
  
| Best Paying Industries | 
 
| Industry | Employment Median Wage
 | 
| Public Administration | 840 | 18.06 | 
| Management of Companies and Enterprises |  | 16.77 | 
| Hospitals | 1,260 | 15.72 | 
| Ambulatory Health Care Services | 50 | 14.45 |