State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 2,220 |
Mean wage | $32.20 |
Entry wage | $24.33 |
10th percentile wage | $22.22 |
50th percentile wage | $31.55 |
90th percentile wage | $44.42 |
|
Top Employing Industries |
Industry | Employment Percent |
Hospitals | 1,260 | 56.8% |
Ambulatory Health Care Services | 870 | 39.4% |
Public Administration | 40 | 1.7% |
Nursing and Residential Care Facilities | 30 | 1.5% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Nursing and Residential Care Facilities | 30 | 33.46 |
Hospitals | 1,260 | 33.44 |
Public Administration | 40 | 32.37 |
Ambulatory Health Care Services | 870 | 29.08 |