State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 770 |
Mean wage | $32.08 |
Entry wage | $23.51 |
10th percentile wage | $21.43 |
50th percentile wage | $32.31 |
90th percentile wage | $41.39 |
|
Top Employing Industries |
Industry | Employment Percent |
Hospitals | 260 | 33.3% |
Nursing and Residential Care Facilities | 200 | 25.6% |
Ambulatory Health Care Services | 160 | 21.4% |
Public Administration | 50 | 7% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Insurance Carriers and Related Activities | 10 | 33.95 |
Ambulatory Health Care Services | 160 | 33.66 |
Public Administration | 50 | 33.30 |
Nursing and Residential Care Facilities | 200 | 33.07 |