| State of Connecticut (1Q 2017) |
| All Industry |
| Estimated employment | 1,660 |
| Mean wage | $56.26 |
| Entry wage | $40.71 |
| 10th percentile wage | $38.10 |
| 50th percentile wage | $56.18 |
| 90th percentile wage | $79.15 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 640 | 38.5% |
| Telecommunications | 260 | 15.4% |
| Insurance Carriers and Related Activities | 200 | 11.9% |
| Administrative and Support Services | 110 | 6.4% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Insurance Carriers and Related Activities | 200 | 58.10 |
| Publishing Industries (except Internet) | | 57.89 |
| Administrative and Support Services | 110 | 56.59 |
| Professional, Scientific, and Technical Services | 640 | 56.54 |