State of Connecticut (1Q 2017) |
All Industry |
Estimated employment | 5,260 |
Mean wage | $63.63 |
Entry wage | $39.02 |
10th percentile wage | $35.66 |
50th percentile wage | $53.73 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 1,620 | 30.8% |
Hospitals | 1,470 | 28% |
Nursing and Residential Care Facilities | 770 | 14.6% |
Public Administration | 600 | 11.4% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Professional, Scientific, and Technical Services | 70 | 101.22 |
Management of Companies and Enterprises | 140 | 67.75 |
Merchant Wholesalers, Nondurable Goods | 30 | 65.37 |
Administrative and Support Services | 90 | 61.66 |