| Southwest WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 1,830 |  
| Mean wage | $23.10 |  
| Entry wage | $12.27 |  
| 10th percentile wage | $10.84 |  
| 50th percentile wage | $23.25 |  
| 90th percentile wage | $36.57 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Trade, Transportation and Utilities | 1,110 | 60.5% |  
| Other Services | 660 | 36% |  
| Public Administration | 20 | 1.2% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Public Administration | 20 | $28.19 |  
| Other Services | 660 | $25.67 |  
| Trade, Transportation and Utilities | 1,110 | $21.73 |  
  |    | 
  | 
| Automotive Service Technicians and Mechanics (49-3023) |  
| Diagnose, adjust, repair, or overhaul automotive vehicles. Exclude "Automotive Body and Related Repairers" (49-3021), "Bus and Truck Mechanics and Diesel Engine Specialists" (49-3031), and "Electronic Equipment Installers and Repairers, Motor Vehicles" (49-2096). |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $23.25 |   | $24.50 | 
  | -$1.25 |  | 2015 | $22.67 | +2.5% | $23.89 | 
+2.5% | -$1.21 |  | 2014 | $22.21 | +2.1% | $23.40 | 
+2.1% | -$1.19 |  | 2013 | $21.74 | +2.1% | $22.91 | 
+2.1% | -$1.16 |  | 2012 | $21.42 | +1.5% | $22.58 | 
+1.5% | -$1.15 |  | 2011 | $20.96 | +2.2% | $22.09 | 
+2.2% | -$1.12 |  | 2010 | $20.72 | +1.2% | $21.83 | 
+1.2% | -$1.11 |  | 2009 | $20.36 | +1.7% | $21.46 | 
+1.7% | -$1.09 |  | 2008 | $19.77 | +3.0% | $20.83 | 
+3.0% | -$1.06 |  | 2007 | $19.19 | +3.0% | $20.22 | 
+3.0% | -$1.03 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $23.25 |   | $23.35 | 
  | -$0.10 |  | 2015 | $22.67 | +2.5% | $22.70 | 
+2.9% | -$0.02 |  | 2014 | $22.21 | +2.1% | $22.21 | 
+2.2% | $0.00 |  | 2013 | $21.74 | +2.1% | $21.76 | 
+2.1% | -$0.02 |  | 2012 | $21.42 | +1.5% | $21.39 | 
+1.7% | $0.03 |  | 2011 | $20.96 | +2.2% | $21.05 | 
+1.6% | -$0.09 |  | 2010 | $20.72 | +1.2% | $20.70 | 
+1.7% | $0.02 |  | 2009 | $20.36 | +1.7% | $20.42 | 
+1.4% | -$0.05 |  | 2008 | $19.77 | +3.0% | $19.90 | 
+2.6% | -$0.13 |  | 2007 | $19.19 | +3.0% | $19.26 | 
+3.3% | -$0.07 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
 | 
 | 
   |  
 
 |    |