Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 1,010 |
Mean wage | $54.60 |
Entry wage | $29.47 |
10th percentile wage | $27.22 |
50th percentile wage | $43.29 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 570 | 56% |
Manufacturing | 290 | 28.5% |
Information | 80 | 8% |
Professional and Business Services | 80 | 7.5% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 80 | $50.97 |
Trade, Transportation and Utilities | 570 | $43.69 |
Information | 80 | $42.72 |
Manufacturing | 290 | $41.99 |
 | |
 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (41-4011) |
Sell goods for wholesalers or manufacturers where technical or scientific knowledge is required in such areas as biology, engineering, chemistry, and electronics, normally obtained from at least 2 years of post-secondary education. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $43.29 | | $17.47 |
| $25.82 | 2015 | $42.72 | +1.3% | $17.24 |
+1.3% | $25.48 | 2014 | $41.50 | +2.9% | $16.75 |
+2.9% | $24.75 | 2013 | $40.50 | +2.5% | $16.34 |
+2.5% | $24.16 | 2012 | $39.68 | +2.1% | $16.01 |
+2.1% | $23.66 | 2011 | $38.89 | +2.0% | $15.69 |
+2.0% | $23.20 | 2010 | $38.00 | +2.4% | $15.33 |
+2.4% | $22.66 | 2009 | $37.82 | +.5% | $15.26 |
+.5% | $22.56 | 2008 | $37.74 | +.2% | $15.23 |
+.2% | $22.51 | 2007 | $36.71 | +2.8% | $14.81 |
+2.8% | $21.89 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $43.29 | | $23.35 |
| $19.94 | 2015 | $42.72 | +1.3% | $22.70 |
+2.9% | $20.02 | 2014 | $41.50 | +2.9% | $22.21 |
+2.2% | $19.29 | 2013 | $40.50 | +2.5% | $21.76 |
+2.1% | $18.74 | 2012 | $39.68 | +2.1% | $21.39 |
+1.7% | $18.29 | 2011 | $38.89 | +2.0% | $21.05 |
+1.6% | $17.84 | 2010 | $38.00 | +2.4% | $20.70 |
+1.7% | $17.30 | 2009 | $37.82 | +.5% | $20.42 |
+1.4% | $17.40 | 2008 | $37.74 | +.2% | $19.90 |
+2.6% | $17.85 | 2007 | $36.71 | +2.8% | $19.26 |
+3.3% | $17.44 |
 |
Reference Date: 1st Quarter 2016 |
|