| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 270 |
| Mean wage | $43,324 |
| Entry wage | $22,318 |
| 10th percentile wage | $21,157 |
| 50th percentile wage | $41,522 |
| 90th percentile wage | $76,711 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 80 | 28.3% |
| Leisure and Hospitality | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 80 | $47,606 |
| Leisure and Hospitality | | $25,222 |
 | |
 |
| Athletic Trainers (29-9091) |
| Evaluate, advise, and treat athletes to assist recovery from injury, avoid injury, or maintain peak physical fitness. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $41522.17 | | $76121.45 |
| -$34599.28 | | 2015 | $40467.64 | +2.6% | $74188.21 |
+2.6% | -$33720.56 | | 2014 | $39709.69 | +1.9% | $72798.69 |
+1.9% | -$33088.99 | | 2013 | $38951.75 | +1.9% | $71409.17 |
+1.9% | -$32457.41 | | 2012 | $38193.81 | +2.0% | $70019.65 |
+2.0% | -$31825.84 | | 2011 | $37600.63 | +1.6% | $68932.20 |
+1.6% | -$31331.57 | | 2010 | $36941.55 | +1.8% | $67723.92 |
+1.8% | -$30782.37 | | 2009 | $36546.10 | +1.1% | $66998.96 |
+1.1% | -$30452.85 | | 2008 | $35458.62 | +3.1% | $65005.30 |
+3.1% | -$29546.68 | | 2007 | $34272.27 | +3.5% | $62830.40 |
+3.5% | -$28558.13 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $41522.17 | | $48577.28 |
| -$7055.10 | | 2015 | $40467.64 | +2.6% | $47218.20 |
+2.9% | -$6750.56 | | 2014 | $39709.69 | +1.9% | $46208.60 |
+2.2% | -$6498.90 | | 2013 | $38951.75 | +1.9% | $45276.67 |
+2.1% | -$6324.91 | | 2012 | $38193.81 | +2.0% | $44500.05 |
+1.7% | -$6306.24 | | 2011 | $37600.63 | +1.6% | $43801.10 |
+1.6% | -$6200.46 | | 2010 | $36941.55 | +1.8% | $43063.31 |
+1.7% | -$6121.76 | | 2009 | $36546.10 | +1.1% | $42480.85 |
+1.4% | -$5934.75 | | 2008 | $35458.62 | +3.1% | $41393.59 |
+2.6% | -$5934.97 | | 2007 | $34272.27 | +3.5% | $40073.34 |
+3.3% | -$5801.07 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |