| Southwest WDA (1Q 2016) |
| All Industry |
| Estimated employment | 100 |
| Mean wage | $75,585 |
| Entry wage | $51,353 |
| 10th percentile wage | $51,018 |
| 50th percentile wage | $69,476 |
| 90th percentile wage | $117,275 |
 | | Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 100 | 100% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 100 | $69,476 |
 | |
 |
| Education Teachers, Postsecondary (25-1081) |
| Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
| Mean Wage History |
| Year | This Occupation | Compared to Occupational Group | Difference |
| Current | $69475.51 | | $61639.57 |
| $7835.94 | | 2015 | $67711.05 | +2.6% | $60074.12 |
+2.6% | $7636.93 | | 2014 | $66442.85 | +1.9% | $58948.95 |
+1.9% | $7493.90 | | 2013 | $65174.65 | +1.9% | $57823.79 |
+1.9% | $7350.86 | | 2012 | $63906.44 | +2.0% | $56698.62 |
+2.0% | $7207.82 | | 2011 | $62913.93 | +1.6% | $55818.06 |
+1.6% | $7095.88 | | 2010 | $61811.15 | +1.8% | $54839.65 |
+1.8% | $6971.50 | | 2009 | $61149.48 | +1.1% | $54252.61 |
+1.1% | $6896.87 | | 2008 | $59329.88 | +3.1% | $52638.24 |
+3.1% | $6691.64 | | 2007 | $57344.87 | +3.5% | $50877.11 |
+3.5% | $6467.76 |
| Year | This Occupation | Compared to All Occupations | Difference |
| Current | $69475.51 | | $48577.28 |
| $20898.23 | | 2015 | $67711.05 | +2.6% | $47218.20 |
+2.9% | $20492.85 | | 2014 | $66442.85 | +1.9% | $46208.60 |
+2.2% | $20234.25 | | 2013 | $65174.65 | +1.9% | $45276.67 |
+2.1% | $19897.98 | | 2012 | $63906.44 | +2.0% | $44500.05 |
+1.7% | $19406.39 | | 2011 | $62913.93 | +1.6% | $43801.10 |
+1.6% | $19112.84 | | 2010 | $61811.15 | +1.8% | $43063.31 |
+1.7% | $18747.84 | | 2009 | $61149.48 | +1.1% | $42480.85 |
+1.4% | $18668.63 | | 2008 | $59329.88 | +3.1% | $41393.59 |
+2.6% | $17936.29 | | 2007 | $57344.87 | +3.5% | $40073.34 |
+3.3% | $17271.52 |
 |
| Reference Date: 1st Quarter 2016 |
| Top Areas For This Occupation |
|
|
|
| |