Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 90 |
Mean wage | $88,738 |
Entry wage | $57,531 |
10th percentile wage | $53,017 |
50th percentile wage | $77,837 |
90th percentile wage | $135,375 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 90 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 90 | $77,837 |
| |
|
Biological Science Teachers, Postsecondary (25-1042) |
Teach courses in biological sciences. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77836.96 | | $61639.57 |
| $16197.39 | 2015 | $75860.15 | +2.6% | $60074.12 |
+2.6% | $15786.03 | 2014 | $74439.31 | +1.9% | $58948.95 |
+1.9% | $15490.36 | 2013 | $73018.48 | +1.9% | $57823.79 |
+1.9% | $15194.69 | 2012 | $71597.65 | +2.0% | $56698.62 |
+2.0% | $14899.03 | 2011 | $70485.69 | +1.6% | $55818.06 |
+1.6% | $14667.64 | 2010 | $69250.18 | +1.8% | $54839.65 |
+1.8% | $14410.54 | 2009 | $68508.88 | +1.1% | $54252.61 |
+1.1% | $14256.27 | 2008 | $66470.29 | +3.1% | $52638.24 |
+3.1% | $13832.06 | 2007 | $64246.38 | +3.5% | $50877.11 |
+3.5% | $13369.27 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77836.96 | | $48577.28 |
| $29259.68 | 2015 | $75860.15 | +2.6% | $47218.20 |
+2.9% | $28641.94 | 2014 | $74439.31 | +1.9% | $46208.60 |
+2.2% | $28230.71 | 2013 | $73018.48 | +1.9% | $45276.67 |
+2.1% | $27741.82 | 2012 | $71597.65 | +2.0% | $44500.05 |
+1.7% | $27097.60 | 2011 | $70485.69 | +1.6% | $43801.10 |
+1.6% | $26684.59 | 2010 | $69250.18 | +1.8% | $43063.31 |
+1.7% | $26186.87 | 2009 | $68508.88 | +1.1% | $42480.85 |
+1.4% | $26028.03 | 2008 | $66470.29 | +3.1% | $41393.59 |
+2.6% | $25076.70 | 2007 | $64246.38 | +3.5% | $40073.34 |
+3.3% | $24173.04 |
|
Reference Date: 1st Quarter 2016 |
|