Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 50 |
Mean wage | $32.50 |
Entry wage | $24.22 |
10th percentile wage | $22.19 |
50th percentile wage | $33.04 |
90th percentile wage | $43.96 |
 | |
 |
Engineering Technicians, Except Drafters, All Other (17-3029) |
All engineering technicians, except drafters, not listed separately. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $33.04 | | $39.88 |
| -$6.84 | 2015 | $32.20 | +2.6% | $38.87 |
+2.6% | -$6.66 | 2014 | $31.60 | +1.9% | $38.14 |
+1.9% | -$6.54 | 2013 | $30.99 | +1.9% | $37.41 |
+1.9% | -$6.41 | 2012 | $30.39 | +2.0% | $36.68 |
+2.0% | -$6.29 | 2011 | $29.92 | +1.6% | $36.11 |
+1.6% | -$6.19 | 2010 | $29.40 | +1.8% | $35.48 |
+1.8% | -$6.08 | 2009 | $29.08 | +1.1% | $35.10 |
+1.1% | -$6.02 | 2008 | $28.22 | +3.1% | $34.06 |
+3.1% | -$5.84 | 2007 | $27.27 | +3.5% | $32.92 |
+3.5% | -$5.64 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $33.04 | | $23.35 |
| $9.69 | 2015 | $32.20 | +2.6% | $22.70 |
+2.9% | $9.50 | 2014 | $31.60 | +1.9% | $22.21 |
+2.2% | $9.39 | 2013 | $30.99 | +1.9% | $21.76 |
+2.1% | $9.23 | 2012 | $30.39 | +2.0% | $21.39 |
+1.7% | $9.00 | 2011 | $29.92 | +1.6% | $21.05 |
+1.6% | $8.87 | 2010 | $29.40 | +1.8% | $20.70 |
+1.7% | $8.70 | 2009 | $29.08 | +1.1% | $20.42 |
+1.4% | $8.66 | 2008 | $28.22 | +3.1% | $19.90 |
+2.6% | $8.32 | 2007 | $27.27 | +3.5% | $19.26 |
+3.3% | $8.01 |
 |
Reference Date: 1st Quarter 2016 |
|