Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 220 |
Mean wage | $77.28 |
Entry wage | $44.01 |
10th percentile wage | $41.02 |
50th percentile wage | $69.77 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 200 | 91.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 200 | $70.10 |
 | |
 |
Natural Sciences Managers (11-9121) |
Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. Exclude "Engineering Managers" (11-9041) and "Computer and Information Systems Managers" (11-3021). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $69.77 | | $64.14 |
| $5.63 | 2015 | $67.35 | +3.6% | $61.92 |
+3.6% | $5.44 | 2014 | $65.76 | +2.4% | $60.46 |
+2.4% | $5.31 | 2013 | $64.17 | +2.5% | $58.99 |
+2.5% | $5.18 | 2012 | $63.13 | +1.7% | $58.03 |
+1.7% | $5.09 | 2011 | $62.14 | +1.6% | $57.13 |
+1.6% | $5.01 | 2010 | $60.82 | +2.2% | $55.91 |
+2.2% | $4.91 | 2009 | $60.38 | +.7% | $55.51 |
+.7% | $4.87 | 2008 | $58.52 | +3.2% | $53.79 |
+3.2% | $4.72 | 2007 | $56.60 | +3.4% | $52.03 |
+3.4% | $4.57 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $69.77 | | $23.35 |
| $46.42 | 2015 | $67.35 | +3.6% | $22.70 |
+2.9% | $44.66 | 2014 | $65.76 | +2.4% | $22.21 |
+2.2% | $43.55 | 2013 | $64.17 | +2.5% | $21.76 |
+2.1% | $42.41 | 2012 | $63.13 | +1.7% | $21.39 |
+1.7% | $41.74 | 2011 | $62.14 | +1.6% | $21.05 |
+1.6% | $41.09 | 2010 | $60.82 | +2.2% | $20.70 |
+1.7% | $40.12 | 2009 | $60.38 | +.7% | $20.42 |
+1.4% | $39.96 | 2008 | $58.52 | +3.2% | $19.90 |
+2.6% | $38.62 | 2007 | $56.60 | +3.4% | $19.26 |
+3.3% | $37.33 |
 |
Reference Date: 1st Quarter 2016 |
|