South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 4,510 |
Mean wage | $14.84 |
Entry wage | $10.48 |
10th percentile wage | $9.79 |
50th percentile wage | $13.93 |
90th percentile wage | $21.46 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 2,150 | 47.7% |
Professional and Business Services | 1,690 | 37.4% |
Manufacturing | 240 | 5.3% |
Education and Health Services | 120 | 2.7% |
Public Administration | 40 | 0.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 40 | $17.66 |
Education and Health Services | 120 | $17.29 |
Manufacturing | 240 | $16.03 |
Professional and Business Services | 1,690 | $14.07 |
Construction | | $14.04 |
|