South Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $16.16 |
Entry wage | $12.60 |
10th percentile wage | $11.60 |
50th percentile wage | $16.27 |
90th percentile wage | $21.24 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | | $16.27 |
 | |
 |
Sawing Machine Setters, Operators/Tenders, Wood (51-7041) |
Set up, operate, or tend wood sawing machines. Include head sawyers. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $16.27 | | $17.86 |
| -$1.59 | 2015 | $15.75 | +3.3% | $17.29 |
+3.3% | -$1.53 | 2014 | $15.40 | +2.3% | $16.90 |
+2.3% | -$1.50 | 2013 | $15.11 | +1.9% | $16.58 |
+1.9% | -$1.47 | 2012 | $14.85 | +1.7% | $16.31 |
+1.7% | -$1.45 | 2011 | $14.62 | +1.6% | $16.04 |
+1.6% | -$1.42 | 2010 | $14.46 | +1.1% | $15.87 |
+1.1% | -$1.41 | 2009 | $14.21 | +1.8% | $15.59 |
+1.8% | -$1.38 | 2008 | $13.84 | +2.7% | $15.19 |
+2.7% | -$1.35 | 2007 | $13.52 | +2.3% | $14.84 |
+2.3% | -$1.32 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $16.27 | | $20.85 |
| -$4.58 | 2015 | $15.75 | +3.3% | $20.27 |
+2.9% | -$4.51 | 2014 | $15.40 | +2.3% | $19.83 |
+2.2% | -$4.43 | 2013 | $15.11 | +1.9% | $19.43 |
+2.1% | -$4.32 | 2012 | $14.85 | +1.7% | $19.10 |
+1.7% | -$4.24 | 2011 | $14.62 | +1.6% | $18.80 |
+1.6% | -$4.18 | 2010 | $14.46 | +1.1% | $18.48 |
+1.7% | -$4.02 | 2009 | $14.21 | +1.8% | $18.23 |
+1.4% | -$4.02 | 2008 | $13.84 | +2.7% | $17.77 |
+2.6% | -$3.93 | 2007 | $13.52 | +2.3% | $17.20 |
+3.3% | -$3.68 |
 |
Reference Date: 1st Quarter 2016 |
|